Open Access
Table 4
Pairwise ФST (mtDNa CR; above) and FST values (nuclear loci – combined microsatellites and LDH gene; bellow) with significance values, offsprings of the novel broodstock where genotyped at mtDNA CR using only RFLP approach that discriminates between DA and AT lineage.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
1. Panjica River | 0.077* | 0.271*** | 0.955*** | NA | 0.946*** | 0.950*** | 0.958*** | 0.943*** | |
2. Panjica hatchery Group 1 | 0.228*** | 0.367*** | 0.923*** | NA | 0.921*** | 0.925*** | 0.929*** | 0.924*** | |
3. Panjica hatchery Group 2 | 0.222*** | 0.045*** | 0.336* | NA | 0.361*** | 0.390*** | 0.415*** | 0.409*** | |
4. Panjica hatchery Group 3 | 0.435** | 0.261*** | 0.121** | −0.073NS | 0.043NS | 0.600*** | 0.333* | ||
5. Novel broodstock | 0.300*** | 0.057*** | 0.085*** | 0.302*** | NA | NA | NA | ||
6. Braduljica hatchery | 0.408*** | 0.245*** | 0.109*** | 0.006NS | 0.261*** | 0.022 NS | 0.321* | 0.143 NS | |
7. Danish hatchery | 0.424*** | 0.273*** | 0.160*** | 0.104* | 0.317*** | 0.114** | 0.416* | 0.167 NS | |
8. Attersee Lake | 0.381*** | 0.236*** | 0.128*** | 0.058 NS | 0.262*** | 0.042* | 0.092** | −0.023 NS | |
9. Trebišnjica River | 0.401*** | 0.264*** | 0.147*** | 0.040* | 0.287*** | 0.030* | 0.98** | 0.033 NS |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.