Open Access
Table 2
Frequency of mtDNA CR haplotypes, LDH alleles and genotypes, and LDH and microsatellite DNA genetic diversity of Panjica hatchery broodstock.
mtDNA CR haplotype frequency | ||
---|---|---|
N | ||
Da28 | 58 | (41.13%) |
Da1c | 27 | (19.15%) |
Da1a | 21 | (14.89%) |
Da2a | 2 | (1.42%) |
ATcs1 | 1 | (0.71%) |
ATcs3 | 31 | (21.99%) |
ATcs4 | 1 | (0.71%) |
LDH gene | ||
---|---|---|
LDH alleles | ||
N | ||
Allele 100 | 210/282 | (74.47%) |
Allele 90 | 72/282 | (25.53%) |
LDH genotypes | ||
N | ||
100/100 | 81/141 | (57.45%) |
90/90 | 12/141 | (8.51%) |
90/100 | 48/141 | (34.04%) |
LDH gene diversity | ||
Ho | 0.340 | |
He | 0.382 | |
FIS | 0.108 | |
A | 2 | |
microsatellite DNA gene diversity | ||
Ho | 0.682 | |
He | 0.666 | |
FIS | −0.019 [−0.060, 0.024] | |
A | 8.583 | |
Ar | 4.583 ± 0.65 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.