Open Access
Table 1
Sampling sites, number of individuals sampled (N), drainage/origin, and geographic coordinates of Panjica hatchery and reference populations. Panjica hatchery groups: (Group 1) native stock, (Group 2) admixed stock, (Group 3) introduced stock.
Population | N | Drainage/Origin | Coordinates |
---|---|---|---|
Panjica River | 19 | Zapadna Morava (Danube River) / Danubian reference samples | 43.647028, 20.035139 |
Panjica hatchery | ∑ 141 | – | 43.659472, 20.072528 |
Group 1 | 70 | ||
Group 2 | 66 | ||
Group 3 | 5 | ||
Novel broodstock | 20 | – | |
Braduljica hatchery | 8 | Atlantic reference samples | 43.486583, 20.395250 |
Danish hatchery | 10 | Atlantic reference samples | 55.647778, 9.266389 |
Attersee Lake (Austria) | 8 | Traun (Danube River) / Atlantic reference samples | 47.877778, 13.544167 |
Trebišnjica River (Bosnia and Herzegovina) | 10 | Neretva (Adriatic Sea) / Atlantic reference samples | 42.713111, 18.364306 |
∑ 216 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.