Table 1
Descriptive data for the 11 facilities granted continued hydropower production (conditional on meeting modern environmental standards): name of the facility, river catchment, court, court case number, water flow of the hydropower plant (Q), effect of the hydropower plant (in kilowatt, kW), mean annual flow of the river (MQ), and mean low flow of the river (MLQ). Missing information in the court decisions is denoted not provided (NP). Note that Kaserna is a regulation dam and not a hydropower facility (hence, water flow and effect is not applicable (NA) at this site.
| Hydropower plant | River | ||||||
|---|---|---|---|---|---|---|---|
| Facility | Catchment | Court | Court case | Q (m3/s) | Effect (kW) | MQ (m3/s) | MLQ (m3/s) |
| Husbykvarn | Tämnarån | Nacka | M 593-22 | 6.00 | 340 | 6.12 | 1.03 |
| Ullfors | Tämnarån | Nacka | M 611-22 | 5.00 | 80** | 6.12** | 1.03 |
| Fada | Kilaån | Nacka | M 628-22 | 1.10 | NP | 0.03 | 0.01 |
| Skeppsta | Trosaån | Nacka | M 629-22 | 0.80 | 55 | NP | 0.05 |
| Kengis bruk | Torneälven | Umeå | M 2448-22 | 6.80 | 220 | 157 | 22.6 |
| Kärramölla | Stensån | Vänersborg | M 332-22 | 1.10 | 16 | 1.04 | 0.18 |
| Lingforsen | Fylleån | Vänersborg | M 3419-22 | 1.10 | NP | 1.58 | 0.13 |
| Sandhult Näs | Rolfsån | Vänersborg | M 3466-22 | 0.15 | 15 | 0.07 | 0.01 |
| Ellenö | Örekilsälven | Vänersborg | M 351-22 | 9.80 | 360 | 7.30 | NP |
| Stigen Västra | Örekilsälven | Vänersborg | M 395-22 | 2.50 | 120 | 0.66 | 0.10 |
| Kaserna | Örekilsälven | Vänersborg | M 415-22 | NA | NA | 10.00 | 1.70 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
