Open Access
Table 2
Checklist of freshwater fish based on eDNA and local ecological knowledge surveys and fishers' perceptions concerning population status in eight rivers.
Species | Common name | Detected in | LEK survey status |
---|---|---|---|
Ambassis urotaenia LC | Banded-tail glassy perch | CisadaneA,C | Declining |
Ambassis vachellii LC | Vachell's Glassfish | CitarumA | Unknown |
Anabas testudineusLC | Climbing perch | CisadaneA,B; CimanukC | Declining |
Atherinomorus lacunosus LC | Wide-banded hardyhead silverside | CisadaneA | Unknown |
Barbodes binotatus LC | Spotted barb | CitarumA,B,C; CimanukC; CipunagaraA,B; KalibabadanA,B; SragiA,B | Declining |
Barbodes schwanenfeldii LC | Tinfoil barb | CipunagaraB; SragiB | Declining |
Barbonymus gonionotus LC | Silver barb | CisadaneA,B,C; KalimalangA,B; CitarumA,B; CiliwungA,B; CimanukC; CipunagaraA,B; KalibabadanA,B, SragiA,B | Declining |
*Barbonymus balleroides LC | Barb | CitarumB: CimanukC; CipunagaraB; SragiB | Declining |
Channa striata LC | Striped snakehead | CisadaneA,B; KalimalangA,B; CitarumA,B,C; CiliwungA,B,C; CimanukC; CipunagaraA,B; KalibabadanA,B, SragiA,B | Declining |
Chitala lopis EX | Giant featherback | CisadaneB | Declining |
Clarias gariepinus LC | African catfish | CisadaneA,B,C; KalimalangA,B; CitarumA,B; CiliwungA,B,C; CimanukA,B; CipunagaraA,B; KalibabadanA,B, SragiA,B | Often caught by fishermen |
Clarias batrachus LC | Asian catfish | CitarumC; CiliwungC; CimanukA,C | Declining |
*Crenimugil seheli LC | Bluespot mullet | KalibabadanB | Often caught by fishermen |
Cyclocheilichthys apogon LC | Beardless barb | CimanukA | Declining |
Cyprinus carpio LC | Common carp | CisadaneB; CitarumB; CimanukC; CipunagaraB; SragiB | Often caught by fishermen |
Dermogenys sp. LC | Wrestling halfbeak | CisadaneC; CitarumA,C; CiliwungC; CimanukC | Unknown |
Gagata dolichonema LC | Sisorid catfish | CitarumA | Unknown |
Glossilepis incisus EN | Red rainbowfish | CimanukA | Declining |
Glossogobius sp. LC | Goby | CisadaneC; CitarumA; CimanukC | Unknown |
Hemibagrus nemurusLC | Asian redtail catfish | CisadaneA,B,C; CitarumA,B; CiliwungA,B,C; CipunagaraA,B; SragiA,B | Declining |
Leiopotherapon plumbeus VU | Silver perch | CitarumA | Unknown |
*Macrognathus sp. LC | Lesser spiny eel | KalimalangB; CitarumC | Declining |
Mastacembelus erythrotaenia. LC | Spiny eel | CitarumA,B | Declining |
Megalops sp. LC | Indo-Pacific tarpon | CiliwungB | Declining |
Monopterus albusLC | Asian swamp eel | CisadaneB; CimanukC | Declining |
Mystus sp. LC | Bagrid catfish | CisadaneA,B; CitarumA,B,C; CiliwungA,B; CimanukC; CipunagaraA,B; SragiA,B | Declining |
*Nemacheilus fasciatus LC | Barred loach | CitarumB; SragiB | Declining |
Nemacheilus selangoricus LC | Grey-banded loach | CitarumA | Unknown |
Netuma bilineata NE | Bronze catfish | CimanukA | Declining |
Notopterus notopterus LC | Bronze featherback | CisadaneB; KalimalangB; CitarumB,C; CiliwungB; CimanukB; CipunagaraB; SragiB | Declining |
*Ompok miostoma LC | Sheatfish | CitarumB; KalibabadanB | Declining |
Oreochromis mossambicus LC | Mozambique Tilapia | CisadaneB; KalimalangB; CitarumB,C; CiliwungB; CimanukB,C; CipunagaraB; KalibabadanB, SragiB | Often caught by fishermen |
Oreochromis niloticus LC | Nile tilapia | CisadaneA,B,C; KalimalangA,B; CitarumA,B,C; CiliwungA,B,C; CimanukC; CipunagaraA,B; KalibabadanA,B; SragiA,B | Often caught by fishermen |
Oreochromis sp. LC | Tilapia | CitarumA | Unknown |
*Osteochilus vittatus LC | Bonylip barb | CisadaneB; KalimalangB; CitarumB; CiliwungB; CimanukB; CipunagaraB; SragiB | Declining |
Osphronemus goramy LC | Giant gourami | CisadaneB; CitarumC; CipunagaraB; SragiB | Often caught by fishermen |
Oryzias sp. LC | Ricefish | CisadaneC; CimanukA; | Declining |
Oxyeleotris marmorata LC | Marbled goby | CisadaneC; CitarumC; CimanukC; CipunagaraB | Declining |
Pangasianodon hypophthalmus LC | Striped catfish | CisadaneB; KalimalangB; CitarumB,C; CimanukB; KalibabadanB; SragiB | Often caught by fishermen |
Parambassis ranga LC | Indian glassy fish | CimanukA | Unknown |
Planiliza macrolepis LC | Largescale mullet | CimanukA | Declining |
Planiliza sp. LC | Mullet | KalimalangA; CimanukC | Unknown |
Pterygoplichthys disjunctivus LC | Vermiculated sailfin catfish | CiliwungA,B | Often caught by fishermen |
Rachycentron canadum LC | Cobia | CimanukA | Unknown |
Rasbora argyrotaenia LC | Indonesian rasbora | CitarumA,B; CimanukC | Declining |
Scatophagus argus LC | Spotted scat | CitarumA; CimanukC | Unknown |
*Tor sp. DD | Mahseer | CisadaneC; CitarumC; CimanukC; CipunagaraB | Declining |
Trichogaster pectoralis LC | Snakeskin gourami | CisadaneB; CitarumB,C; CipunagaraB; KalibabadanB | Often caught by fishermen |
Trichopsis vittata LC | Croaking gourami | CimanukA | Unknown |
Trichopodus microlepis LC | Moonlight gourami | CimanukA | Unknown |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.