Open Access
Table 1
specimens and localities.
Nominal species | Locality | Locality # | Lat N. | long E | Specimen # | GenBank # | References | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
COI | 16S | 28S | ITS | ||||||||
Bythinella viridis | Chery Chartreuve | 1 | 49.2592° N | 3.6333° E | 3169 | FJ029102 | FJ028871 | Benke et al., 2009 | |||
Moll5959/399-1 | EF016165 | Bichain et al., 2007b | |||||||||
Moll5959/Che-1 | DQ318901 | Bichain et al., 2007a | |||||||||
Moll5959/Che-3 | DQ318902 | Bichain et al., 2007a | |||||||||
Montdauphin | 2 | 48.8559° N | 3.4172° E | B17836 | KP765282 | This study | |||||
B17837 | KP765283 | This study | |||||||||
Saint-Eugene | 3 | 49.0111° N | 3.5115° E | B17813 | KP765280 | This study | |||||
Epaux-Bezu | 4 | 49.0960° N | 3.3931° E | B17803 | KP765277 | This study | |||||
Bythinella sp. | Saint-Mihiel | 5 | 48.8870° N | 5.6092° E | B17798 | KP765276 | This study | ||||
Troyon | 6 | 49.0047° N | 5.5295° E | B17808 | KP765278 | This study | |||||
B17812 | KP765279 | This study | |||||||||
Saint-Joire | 7 | 48.5803° N | 5.4341° E | B2085 | KP765264 | KP765288 | KP765257 | This study | |||
B2086 | KP765265 | KP765289 | This study | ||||||||
B2087 | KP765266 | KP765290 | KP765258 | This study | |||||||
B2089 | KP765267 | KP765291 | This study | ||||||||
Treveray | 8 | 48.5937° N | 5.3994° E | B2095 | KP765296 | This study | |||||
B2096 | KP765272 | KP765297 | KP765255 | KP765259 | This study | ||||||
B2097 | KP765273 | KP765298 | This study | ||||||||
B2098 | KP765274 | KP765299 | This study | ||||||||
B2099 | KP765275 | KP765300 | This study | ||||||||
Houdelaincourt | 9 | 48.5423° N | 5.4787° E | B2090 | KP765268 | KP765292 | This study | ||||
B2091 | KP765269 | KP765293 | This study | ||||||||
B2092 | KP765270 | KP765294 | KP765254 | KP765261 | This study | ||||||
B2094 | KP765271 | KP765295 | This study | ||||||||
Lamorville | 10 | 48.9844° N | 5.6386° E | 2926 | OL310181 | OL322510 | OL322501 | This study | |||
2927 | OL310182 | OL322511 | OL322502 | This study | |||||||
Lamorville | 11 | 48.9707° N | 5.6392° E | 2928 | OL310183 | OL322512 | OL322503 | This study | |||
2929 | OL310184 | OL322513 | OL322504 | This study | |||||||
Bythinella lancelevei | Villequier, Bois du Nord, La Roquette | 12 | 49.5197° N | 0.6880° E | 3794 | FJ029064 | FJ028871 | Benke et al., 2009 | |||
3795 | FJ029065 | FJ028872 | Benke et al., 2009 | ||||||||
3796 | FJ029066 | FJ028892 | Benke et al., 2009 | ||||||||
Fort-Movile, Source-Vannier | 13 | 49.3286° N | 0.4133° E | B17818 | KP765281 | This study | |||||
B17843 | KP765284 | This study | |||||||||
B17844 | KP765285 | This study | |||||||||
Bythinella carinulata | July-sur-Sarce, Fontaine du Gris | 14 | 48.0978° N | 4.3003° E | 2949 | FJ029099 | Benke et al., 2009 | ||||
2950 | FJ029100 | Benke et al., 2009 | |||||||||
2951 | FJ029101 | FJ028884 | FJ028896 | Benke et al., 2009 | |||||||
Lafauche | 15 | 48.3032° N | 5.4800° E | 2930 | OL310185 | OL322514 | This study | ||||
2931 | OL310186 | OL322515 | OL322505 | This study | |||||||
Thonnance-les-Moulins | 16 | 48.4088° N | 5.2931° E | 2924 | OL310179 | OL322508 | OL322499 | This study | |||
2925 | OL310180 | OL322509 | OL322500 | This study | |||||||
Vals-des-Tilles | 17 | 47.7171° N | 5.0910° E | 2932 | OL310187 | OL322516 | OL322506 | This study | |||
2933 | OL310188 | OL322517 | OL322507 | This study | |||||||
Pancey | 18 | 48.4676° N | 5.2915° E | B2083 | KP765262 | KP765286 | KP765256 | KP765260 | This study | ||
B2084 | KP765263 | KP765287 | This study |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.