Table 2

CPUE, CPUOE, contribution of YOY (%) to total catch and sex ratio obtained with the two control methods tested in stream pools during the control campaign.

Method Pool CPUE CPUOE (crayfish h−1) YOY (%) Sex ratio (male/female)
Cylindrical crayfish traps P1 0.6 (0.5 ± 0.5) crayfish trap−1 d−1 1.9 (2.2 ± 2.0) 15 0.8
P2 3.1 (3.1 ± 1.2) crayfish trap−1 d−1 10.5 (12.5 ± 4.9) 79 1.1
P3 1.3 (1.3 ± 1.7) crayfish trap−1 d−1 4.2 (5.0 ± 6.7) 100
P4 9.7 (9.9 ± 8.4) crayfish trap−1 d−1 32.5 (39.6 ± 33.5) 5 1.1
P5 1.3 (1.3 ± 0.9) crayfish trap−1 d−1 4.3 (5.2 ± 3.6) 42 1.2
All pools 3.4 crayfish trap−1 13.7 25 1.1
Horizontal hauls with a fish keeping net P1 1.0 crayfish (netting session) −1 d−1 6.4 100
P2 54.6 crayfish (netting session) −1 d−1 186.3 99 0.7
P3 7.3 crayfish (netting session) −1 d−1 42.6 100
P4 37.4 crayfish (netting session) −1 d−1 182.4 89 4.3
P5 11.7 crayfish (netting session) −1 d−1 45.7 94 3.0
All pools 27.4 crayfish (netting session) −1 112.3 96 2.7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.