Open Access
Table. 1
List of metrics calculated from values of taxonomic richness, diversity, abundance and biomass of benthic macroinvertebrate samples collected in Arroyo del Rincón.
Metrics | Definition |
---|---|
Total taxonomic richness | Total number of families + Oligochaeta + Hydracarina |
EPT richness | Total number of families belonging to Ephemeroptera (mayflies), Plecoptera (stoneflies) and Trichoptera (caddishflies) |
Total abundance | Total abundance (ind m−2) of macroinvertebrates |
Abundance by families | Abundance (ind m−2) of macroinvertebrates grouped by families |
Dominance | Percent of the most abundant taxon in relation to the total number of macroinvertebrates for each sample |
Total biomass | Total dry mass (mg m−2) of macroinvertebrates |
Biomass by families | Dry mass (mg m−2) of macroinvertebrates grouped by families |
Margalef's diversity index | D = (Total taxonomic richness − 1)/ln (Total abundance) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.