Open Access
Table 1
Descriptive statistics of the food webs (total number) and the δ13C and δ15N values (mean, standard deviation, minimum and maximum) of freshwater fish contained in IsoFresh database for each geographical region.
Region | Food webs | δ13C (‰) | δ15N (‰) | ||||||
---|---|---|---|---|---|---|---|---|---|
n | Mean | SD | Min | Max | Mean | SD | Min | Max | |
Africa | 74 | ‒21.7 | 1.8 | ‒24.7 | ‒18.5 | 10.1 | 1.3 | 8.1 | 12.0 |
Asia | 108 | ‒25.3 | 1.8 | ‒27.8 | ‒22.9 | 11.2 | 1.4 | 9.3 | 13.1 |
Europe | 219 | ‒26.5 | 1.6 | ‒28.5 | ‒24.6 | 11.0 | 1.2 | 9.5 | 12.4 |
North America | 291 | ‒25.1 | 1.5 | ‒27.2 | ‒23.1 | 10.4 | 1.3 | 8.7 | 12.1 |
Oceania | 178 | ‒25.6 | 1.8 | ‒28.0 | ‒23.3 | 9.4 | 1.0 | 8.1 | 10.7 |
South America | 131 | ‒26.6 | 2.1 | ‒30.1 | ‒23.4 | 9.9 | 1.4 | 7.7 | 12.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.