Table 1

Numbers of European eels Anguilla anguilla in the River Glaven at Hunworth (north Norfolk, eastern England, UK) caught, tagged and recaptured during the study. n.a. = not applicable.

        Number of individuals
Reach Time period Year Treatment Caught Tagged Recaptured
Control 1 2009 Pre-restoration 38 34 n.a.
Control 2 2009 Post-embankment removal 30 17 10
Control 3 2010 Post-embankment removal 38 n.a. 17
Control 4 2011 Post-re-meandering 17 n.a. 6
Control 5 2012 Post-re-meandering 15 n.a. 5
Control 6 2013 Post-re-meandering 10 n.a. 0
Control 7 2014 Post-re-meandering 6 n.a. 0
Restoration 1 2009 Pre-restoration 81 35 n.a.
Restoration 2 2009 Post-embankment removal 87 58 18
Restoration 3 2010 Post-embankment removal 42 n.a. 15
Restoration n.a. 2010 Fish rescue 14 n.a. 3
Restoration 4 2011 Post-re-meandering 18 n.a. 4
Restoration 5 2012 Post-re-meandering 26 n.a. 7
Restoration 6 2013 Post-re-meandering 34 n.a. 0
Restoration 7 2014 Post-re-meandering 32 n.a. 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.