Table 1
Species, voucher, locality information, collection date, GenBank accession number and coverage (average, minimum and maximum) of the analyzed specimens. Vouchers annotated as ‘*’ are stored in the CRBE biological collection and vouchers annotated as ‘**’ are stored in the MNHG. Coordinates of each collection site are indicated in Table S1.
Family | Species | Voucher | River basin, site | Country | Collection date | Accession number | Coverage |
---|---|---|---|---|---|---|---|
Erythrinidae | Hoplerythrinus unitaeniatus | GEN5094* | Oyapock, | French Guiana | 2012-10-09 | PP754834 | 124 |
Crique Marie | Min: 61 | ||||||
Max: 656 | |||||||
– | Erythrinus erythrinus | MITA-15-0012* | Maroni, | – | 2015-03-13 | PP721227 | 48 |
Mitaraka | Min: 25 | ||||||
Max: 100 | |||||||
– | Hoplias aimara | HYD15-1069* | Comte, | – | 2015 | PP754828 | 90 |
Roche Fendé | Min: 34 | ||||||
Max: 130 | |||||||
– | H. aimara | GEN2797* | Approuague, | – | 2011-11-10 | PP754837 | 43 |
Crique Laboue | Min: 18 | ||||||
Max: 118 | |||||||
– | H. aimara | GEN4296* | Sinnamary, | – | 2012-10-18 | PP754835 | 150 |
Crique Saul | Min: 90 | ||||||
Max: 288 | |||||||
– | H. aimara | GEN3082* | Oyapock, | – | 2012-10-22 | PP754836 | 36 |
Crique Trois Sauts Aval | Min: 13 | ||||||
Max: 69 | |||||||
– | H. intermedius | NA | NA | NA | NC_033860 | NA | |
– | H. malabaricus | GEN2521* | Maroni, | French Guiana | 2012-08-16 | PP754838 | 157 |
Crique Grande Waki | Min: 74 | ||||||
Max: 283 | |||||||
– | H. malabaricus | GEN1380* | Mana, | – | 2011-10-28 | PP754839 | 17 |
Crique Korossibo | Min: 4 | ||||||
Max: 33 | |||||||
– | H. malabaricus | GEN5218* | Counamama, | – | 2012-10-24 | PP754833 | 554 |
Crique Petit | Min: 266 | ||||||
Max: 863 | |||||||
– | H. malabaricus | NA | NA | NA | NC_057531 | NA | |
– | H. malabaricus | NA | NA | NA | AP011992 | NA | |
– | H. malabaricus | GEN5538* | Mana, | French Guiana | 2012-08-29 | PP754832 | 37 |
Crique Petit Laussat Aval | Min: 17 | ||||||
Max: 131 | |||||||
Serrasalmidae | Colossoma macropomum | NA | NA | NA | KP188830 | NA | |
– | Piaractus brachypomus | NA | NA | NA | NC_025315 | NA | |
– | Piaractus sp. | NA | NA | NA | KM435146 | NA | |
– | P. mesopotamicus | NA | NA | NA | NC_024940 | NA | |
– | Metynnis hypsauchen | NA | NA | NA | NC_039113 | NA | |
– | M. lippincottianus | Kaw-METlip-1* | Kaw, | French Guiana | 2018-05-23 | PP754827 | 242 |
Amont Kaw | Min: 167 | ||||||
Max: 828 | |||||||
– | Pristobrycon striolatus | Fl-15-086* | Maroni | – | 2015 | PP754846 | 136 |
Min: 85 | |||||||
Max: 196 | |||||||
– | Pygopristis denticulata | SUJM-102** | Mapana Creek | Suriname | 28-10-2007 | PP754825 | 188 |
Min: 65 | |||||||
Max: 256 | |||||||
– | Pygocentrus nattereri | NA | NA | NA | NC_015840 | NA | |
– | Serrasalmus rhombeus | FL-15-397* | Maroni, | French Guiana | 2015 | PP754842 | 84 |
Aval Apatou | Min: 17 | ||||||
Max: 126 | |||||||
– | S. eigenmanni | Fl-15-053* | Maroni | – | 2015 | PP754848 | 219 |
Min: 102 | |||||||
Max: 305 | |||||||
– | S. eigenmanni | 18-G-OYA-52* | Oyapock, | – | 2018-10-10 | PP754849 | 502 |
Manoa Itou | Min: 329 | ||||||
Max: 735 | |||||||
– | Acnodon oligacanthus | Fl-15-088* | Maroni | – | 2015 | PP754845 | 208 |
Min: 161 | |||||||
Max: 271 | |||||||
– | Myloplus rhomboidalis | FL-15-266* | Approuague, | – | 2015 | PP754843 | 87 |
Athanase | Min: 40 | ||||||
Max: 124 | |||||||
– | M. rhomboidalis | FL-15-148* | Maroni | – | 2015 | PP754844 | 178 |
Min: 45 | |||||||
Max: 323 | |||||||
– | M. rhomboidalis | HYD15-0221* | Mana, | – | 2015 | PP754829 | 111 |
Angouleme | Min: 60 | ||||||
Max: 157 | |||||||
– | M. rhomboidalis | FL-16-231* | Sinnamary | – | 2016 | PP754841 | 115 |
Min: 70 | |||||||
Max: 151 | |||||||
– | M. rubripinnis | NA | NA | NC_039115 | NA | ||
– | M. rubripinnis | FL-15-071* | Maroni | French Guiana | 2015 | PP754847 | 188 |
Min: 100 | |||||||
Max: 255 | |||||||
– | M. ternetzi | GEN163* | Maroni, | – | 2011-10-04 | GEN163 | 353 |
Crique Nouvelle France1 | Min: 233 | ||||||
Max: 553 | |||||||
– | Myleus sp. | NA | NA | NC_015751 | NA | ||
– | M. cf. schomburgkii | NA | NA | NC_039114 | NA | ||
– | Tometes trilobatus | OYA-Chi-12-12* | Oyapock, | French Guiana | 2012-11-15 | PP754826 | 48 |
Saut Chien | Min: 25 | ||||||
Max: 100 | |||||||
– | T. lebaili | GFSU14-141** | Maroni | – | 2014-09-23 | PP754830 | 53 |
Saut Wayo | Min: 12 | ||||||
Max: 76 | |||||||
– | Myloplus planquettei | GF15-129** | Maroni | – | 2015-11-24 | PP754831 | 187 |
Langa Sulu | Min: 38 | ||||||
Max: 245 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.