Table 3
Presence of invertebrate taxa in the diet of ten bird species and one genus. Results are presented as the Frequency Of Occurrence (FOO%) with “n” indicating the number of samples.
Presence [FOO%] | Arthropoda & Mollusca | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anas Platyrhynchos | Anser anser | Ardea cinerea | Columba palumbus | Cygnus olor | Fulica atra | Gallinula chloropus | Phasianus colchicus | Picus viridis | Rallus aquaticus | Turdidae | Order | Family | Taxon |
n = 6 | n = 2 | n = 5 | n = 7 | n = 3 | n = 16 | n = 5 | n = 3 | n = 1 | n = 1 | n = 6 | |||
33 | Stylommatophora | Agriolimacidae | Deroceras laeve | ||||||||||
6 | Amphipoda | Crangonyctidae | Crangonyx sp. | ||||||||||
33 | 20 | 43 | 25 | 40 | 100 | 83 | Isopoda | Asellidae | Asellus aquaticus | ||||
14 | 20 | 17 | Asellus sp. | ||||||||||
13 | 20 | Ephemeroptera | Baetidae | Cloeon dipterum | |||||||||
33 | 13 | Cloeon sp. | |||||||||||
17 | 19 | Caenidae | Caenis robusta | ||||||||||
67 | Caenis horaria | ||||||||||||
20 | 13 | 20 | Diptera | Chironomidae | Chironomidae | ||||||||
6 | Paratendipes albimanus | ||||||||||||
6 | Cryptochironomus sp. | ||||||||||||
17 | 250 | 29 | 33 | Paracladius quadrinodosus | |||||||||
17 | 6 | Cricotopus sp. | |||||||||||
17 | Parachironomus arcuatus | ||||||||||||
33 | Procladius sp. | ||||||||||||
17 | Ephydridae | Scatella paludum | |||||||||||
6 | Lymnaeidae | Ampullaceana balthica | |||||||||||
6 | Mycetophilidae | Mycetophilidae sp. | |||||||||||
17 | Polleniidae | Pollenia griseotomentosa | |||||||||||
33 | Tipulidae | Tipula helvola | |||||||||||
6 | Hemiptera | Corixidae | Sigara striata | ||||||||||
67 | Micronectidae | Micronecta scholtzi | |||||||||||
20 | Coleoptera | Dytiscidae | Dytiscus marginalis | ||||||||||
100 | Megaloptera | Sialidae | Sialis lutaria | ||||||||||
33 | Lepidoptera | Crambidae | Parapoynx stratiotata | ||||||||||
13 | Noctuidae | Noctuidae sp. | |||||||||||
20 | 33 | Noctua pronuba |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.