Table 1
Information on sampling sites. The eight sampled marshes exhibit variations in their geographic location (rural or urban), anthropic usage and pound surface areas, providing insights into the diversity of habitats.
Site name | Abbreviation | Town | Geographic location | Geographical setting | River | Anthropic usage | Total pond surface (ha) |
---|---|---|---|---|---|---|---|
Parc de la Bouvaque | BOU | Abbevile | 50°6′59′′N, 1°50′34′′E | Peri-urban | Scardon | Urban park, fishing | 7.7 |
Marais de Cléry-sur-Somme | CLE | Cléry-sur-Somme | 49°57′14′′N, 2°53′44′′E | Rural | Somme | Waterfowl hunting, fishing | 46.2 |
Marais de Hailles | HAI | Hailles | 49°48′31′′N, 2°25′23′′E | Rural | Avre | Waterfowl hunting, fishing | 7.1 |
Marais de Long | LON | Long | 50°1′36′′N, 1°58′33′′E | Rural | Somme | Waterfowl hunting, fishing | 63.0 |
Marais d'Isle | MAI | Saint-Quentin | 49°50′36′′N, 3°18′22′′E | Urban | Somme | Urban park, National Nature Reserve | 14.6 |
Marais de Morcourt | MOR | Morcourt | 49°53′47′′N, 2°39′53′′E | Rural | Somme | Waterfowl hunting, fishing | 12.4 |
Marais de Tirancourt | TIR | Tirancourt | 49°56′23′′N, 2°10′52′′E | Rural | Somme | Waterfowl hunting | 9.2 |
Marais des Trois Vaches | TVA | Amiens | 49°52′38′′N, 2°20′22′′E | Urban | Avre | Urban park, fishing | 12.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.