Table 3
Temperature and flow index (i.e. river flow the day before the capture divided by the average annual flow) values (median, minimum and maximum values) per species having at least 3 individuals captured, at the Bewinne (FW1-B), the Amblève (FW2-A) and the Ourthe (FW3-O) rivers.
Temperature (°C) | Flow index | |||||
---|---|---|---|---|---|---|
Species | FW1–B | FW2–A | FW3-O | FW1-B | FW2-A | FW3-O |
Median (Min.–Max.) | Median (Min.–Max.) | Median (Min.–Max.) | Median (Min.–Max.) | Median (Min.–Max.) | Median (Min.–Max.) | |
Trout | 10.0 (4.5–23.3) | 10.3 (1.4–25.9) | 11.0 (6.9–18.3) | 0.82 (0.14–7.99) | 0.60 (0.10–6.89) | 0.40 (0.13–3.37) |
Sea trout | – | – | 16.2 (9.5–24.1) | – | – | 0.27 (0.13–0.47) |
Rainbow trout | 12.0 (9.7–16.6) | 14.3 (3.3–25.9) | 10.4 (5.6–19.8) | 0.50 (0.14–4.61) | 0.33 (0.10–2.86) | 0.38 (0.30–2.07) |
Brook trout | – | 14.2 (12.6–16.5) | – | – | 0.24 (0.23–0.46) | – |
Barbel | 12.6 (12.6–19.5) | 17.0 (6.4–25.9) | 14.4 (7.8–20.4) | 1.33 (0.26–1.38) | 0.33 (0.10–2.36) | 0.40 (0.14–1.55) |
Chub | 17.4 ( 11.4–23.3) | 18.7 (6.6–20.9) | 15.3 (8.1–24.1) | 0.57 (0.14–4.39) | 0.30 (0.11–3.73) | 0.39 (0.13–1.20) |
Nase | – | 10.5 (7.3–18.0) | 10.2 (7.5–17.6) | – | 1.24 (0.21–2.20) | 1.08 (0.13–1.55) |
Spirlin | 17.9 (11.9–23.3) | 20.9 (8.1–25.9) | 18.0 (16.0–25.6) | 0.37 (0.11–2.44) | 0.16 (0.09–1.68) | 0.15 (0.14–0.79) |
Dace | – | 18.0 (5.8–23.4) | – | – | 0.21 (0.12–3.73) | – |
Grayling | – | 8.9 (2.6–25.9) | 7.9 (7.5–25.6) | – | 0.46 (0.11–2.40) | 0.44 (0.14–0.79) |
Loach | – | 13.9 (7.8–20.1) | – | – | 0.32 (0.16–1.37) | – |
Bullhead | – | 13.0 (5.8–13.9) | – | – | 1.21 (0.26–3.46) | – |
Common bleak | – | – | 17.6 (17.6–17.6) | – | – | 0.22 (0.22–0.22) |
Bream | – | – | 14.8 (8.4–20.4) | – | – | 0.37 (0.16–1.08) |
Silver bream | – | – | 16.7 (12.7–24.1) | – | – | 0.30 (0.13–0.37) |
Roach | 16.0 (14.3–16.0) | 14.4 (8.4–25.9) | 10.5 (7.4–18.3) | 0.95 (0.29–1.21) | 0.22 (0.11–1.32) | 0.45 (0.19–1.53) |
Gudgeon | 19.3 (15.7–20.5) | 16.3 (4.6–25.9) | – | 0.26 (0.22–0.45) | 0.31 (0.09–1.74) | – |
Minnow | 22.1 (12.8–23.3) | 25.8 (11.5–25.9) | – | 0.37 (0.11–1.27) | 0.17 ( 0.15–1.75) | – |
Eel | 14.3 (10.0–20.5) | – | – | 1.22 (0.45–4.37) | – | – |
Stickleback | 13.7 (12.0–16.3) | 7.4 (7.3–18.1) | – | 0.47 (0.25–1.27) | 2.03 (0.31–2.20) | – |
European catfish | – | – | 18.9 (14.9–20.7) | – | – | 0.35 (0.17–0.49) |
Pike | – | – | 10.2 (7.9–11.9) | – | – | 0.70 (0.39–1.20) |
Tench | – | – | 16.4 (12.0–19.1) | – | – | 0.28 (0.25–0.40) |
Common carp | – | – | 19.2 (15.4–22.8) | – | – | 0.35 (0.16–0.77) |
Perch | – | 14.3 (11.5–25.9) | – | – | 0.47 (0.28–1.62) | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.