Table 1
Characteristics of the Berneau (FW1-B), Lorcé (FW2-A) and Grosses-Battes (FW3-O) fishways.
Characteristics | Berneau (FW1-B) |
Lorcé (FW2-A) |
Grosse-Battes (FW3-O) |
---|---|---|---|
Fishway type | Pool type, vertical slot | Pool type, vertical slot | Pool type, vertical slot |
Construction year | 2002 | 2007 | 2009 |
Period of monitoring | October 2002–October 2008 | October 2007–October 2015 | September 2009–September 2012 |
Delta height of dam (m) | 1.4 | 3.3 | 4 |
Attraction flow (m3/s) | – | – | 1.5 |
Total length of fishway (m) | 16 | 67 | 73 |
Number of pools | 4 | 15 | 16 |
Pool size of fishway (m) | 4.2–3 long × 3–1.8 wide | 2.8–5.2 long × 2.7 wide | 3.5–5.6 long × 2 wide |
Height between pools (m) | 0.3 | 0.25 | 0.25 |
Water depth of slot (m) | 0.7 | 1 | 1.2 |
Slot width (m) | 0.2 | 0.25 | 0.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.