Table 3
The number of different private alleles (NPA), the number of different private alleles standardized for sampling size (stdNPA), number of loci with private alleles (NPAloc), number of individuals with private alleles (NPAind), and number of realized private alleles (NPAallel) per population of sculpin (Cottus spp.) and brown trout (S. trutta). Numbers in brackets are percentages of the respective units, and standard error of means for stdNPA.
Catchment | NPA | stdNPA | NPAloc | NPAind | NPAallel | |||||
---|---|---|---|---|---|---|---|---|---|---|
population | C. spp. | S. trutta | C. spp. | S. trutta | C. spp. | S. trutta | C. spp. | S. trutta | C. spp. | S. trutta |
Zorn | ||||||||||
Bab | 11 (33.33) | 3 (3.61) | 9.80 (0.003) | 2.57 (0.004) | 7 (77.78) | 2 (18.18) | 37 (100.00) | 4 (12.12) | 221 (33.18) | 4 (0.56) |
Fab | 0 | 1 (1.14) | 0.32 (0.002) | 1.34 (0.002) | 0 | 1 (9.09) | 0 | 5 (12.82) | 0 | 5 (0.59) |
FiZ | 7 (21.88) | 0 | 7.85 (0.003) | 1.36 (0.003) | 5 (55.56) | 0 | 31 (81.58) | 0 | 62 (9.09) | 0 |
Moder | ||||||||||
Stb | 8 (34.78) | 3 (3.75) | 8.19 (0.003) | 3.08 (0.003) | 6 (66.67) | 3 (27.27) | 34 (100.00) | 7 (30.43) | 326 (54.15) | 7 (1.39) |
FiM | 1 (5.56) | 5 (5.10) | 1.41 (0.003) | 3.46 (0.004) | 1 (11.11) | 4 (36.36) | 4 (11.76) | 9 (25.71) | 4 (0.65) | 11 (1.44) |
Mob | 2 (2.22) | 1.70 (0.003) | 1 (9.09) | 4 (12.12) | 5 (0.69) | |||||
Flt | 1 (2.04) | 1.46 (0.002) | 1 (9.09) | 5 (16.13) | 5 (0.74) | |||||
Brt | 0 | 0.36 (0.002) | 0 | 0 | 0 | |||||
Ast | 0 | 0.17 (0.001) | 0 | 0 | 0 | |||||
Sauer | ||||||||||
Lgb | 1 (1.61) | 0.45 (0.002) | 1 (9.09) | 1 (2.86) | 1 (0.13) | |||||
Scb | 8 (36.36) | 0 | 7.20 (0.002) | 0.03 (0.001) | 5 (55.56) | 0 | 34 (100.00) | 0 | 198 (32.46) | 0 |
Lauter | ||||||||||
Ltb | 3 (15.00) | 5 (5.32) | 3.00 (0.000) | 2.65 (0.003) | 3 (33.33) | 5 (45.45) | 11 (91.67) | 8 (24.24) | 16 (7.48) | 9 (1.24) |
Queich | ||||||||||
Que | 3 (12.50) | 0 | 2.98 (0.004) | 0.79 (0.003) | 3 (33.33) | 0 | 5 (27.78) | 0 | 8 (2.52) | 0 |
Sub | 3 (12.50) | 3 (3.90) | 3.97 (0.003) | 2.18 (0.002) | 2 (22.22) | 3 (27.27) | 21 (100.00) | 10 (28.57) | 39 (10.32) | 10 (1.30) |
Deb | 2 (2.47) | 3.21 (0.003) | 2 (18.18) | 10 (38.46) | 11 (1.92) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.