Table 2
Genetic diversity values of sculpin (Cottus spp.) and brown trout (S. trutta) from nine and eleven microsatellite loci respectively, per population and catchment (italic). Shown are mean number of alleles (NA), mean allelic richness (AR), mean observed (Hobs) and expected (Hexp) heterozygosity, and mean fixation index FIS. Numbers in brackets are standard errors of means.
Catchment | NA | AR | Hexp | Hobs | FIS | |||||
---|---|---|---|---|---|---|---|---|---|---|
population | C. spp. | S. trutta | C. spp. | S. trutta | C. spp. | S. trutta | C. spp. | S. trutta | C. spp. | S. trutta |
Zorn | 6.11 (1.09) | 10.82 (2.42) | 4.61 (0.70) | 8.81 (1.89) | 0.61 (0.09) | 0.68 (0.06) | 0.44 (0.08) | 0.61 (0.06) | –0.02 (0.04) | 0.10 (0.04) |
Bab | 3.67 (0.69) | 7.55 (1.49) | 3.04 (0.51) | 5.86 (1.01) | 0.46 (0.07) | 0.65 (0.05) | 0.41 (0.09) | 0.64 (0.06) | 0.11 (0.13) | 0.03 (0.03) |
Fab | 2.89 (0.39) | 8.00 (1.69) | 2.67 (0.33) | 6.29 (1.19) | 0.44 (0.07) | 0.65 (0.06) | 0.51 (0.10) | 0.60 (0.07) | –0.13 (0.09) | 0.09 (0.04) |
FiZ | 3.56 (0.58) | 7.73 (1.50) | 3.05 (0.44) | 6.16 (1.08) | 0.43 (0.08) | 0.66 (0.05) | 0.44 (0.10) | 0.60 (0.07) | 0.03 (0.07) | 0.08 (0.08) |
Moder | 3.33 (0.41) | 12.09 (2.95) | 2.86 (0.20) | 9.32 (1.92) | 0.54 (0.04) | 0.74 (0.05) | 0.17 (0.03) | 0.66 (0.04) | 0.03 (0.07) | 0.11 (0.03) |
Stb | 2.56 (0.29) | 7.27 (1.29) | 2.09 (0.22) | 6.12 (0.93) | 0.23 (0.06) | 0.70 (0.04) | 0.18 (0.06) | 0.65 (0.05) | 0.23 (0.10) | 0.08 (0.05) |
FiM | 2.00 (0.17) | 8.91 (1.80) | 1.60 (0.18) | 7.21 (1.26) | 0.15 (0.06) | 0.72 (0.05) | 0.16 (0.07) | 0.73 (0.05) | –0.02 (0.04) | –0.01 (0.05) |
Mob | 8.18 (1.55) | 6.43 (1.02) | 0.71 (0.05) | 0.72 (0.06) | –0.01 (0.07) | |||||
Flt | 4.45 (0.67) | 3.71 (0.53) | 0.53 (0.07) | 0.55 (0.07) | –0.07 (0.06) | |||||
Brt | 3.64 (0.41) | 3.55 (0.38) | 0.57 (0.04) | 0.67 (0.05) | –0.16 (0.06) | |||||
Ast | 6.36 (1.17) | 5.46 (0.87) | 0.66 (0.05) | 0.63 (0.06) | 0.07 (0.06) | |||||
Sauer | 2.44 (0.44) | 7.73 (1.80) | 2.28 (0.35) | 6.81 (1.37) | 0.39 (0.08) | 0.70 (0.05) | 0.34 (0.07) | 0.63 (0.06) | 0.23 (0.10) | 0.10 (0.07) |
Lgb | 5.64 (0.94) | 5.06 (0.75) | 0.65 (0.06) | 0.63 (0.06) | 0.03 (0.06) | |||||
Scb | 2.44 (0.44) | 5.73 (1.13) | 2.28 (0.35) | 4.83 (0.79) | 0.39 (0.08) | 0.67 (0.04) | 0.34 (0.07) | 0.64 (0.06) | 0.12 (0.06) | 0.05 (0.07) |
Lauter | 2.22 (0.55) | 8.55 (1.84) | 2.05 (0.44) | 7.97 (1.65) | 0.29 (0.09) | 0.74 (0.04) | 0.29 (0.10) | 0.75 (0.05) | 0.11 (0.13) | –0.02 (0.05) |
Ltb | 2.22 (0.55) | 8.55 (1.84) | 2.05 (0.44) | 6.73 (1.23) | 0.29 (0.09) | 0.74 (0.04) | 0.29 (0.10) | 0.75 (0.05) | 0.01 (0.14) | –0.02 (0.05) |
Queich | 3.44 (0.47) | 10.27 (2.36) | 2.94 (0.33) | 8.78 (1.86) | 0.47 (0.07) | 0.74 (0.04) | 0.31 (0.06) | 0.70 (0.04) | –0.13 (0.09) | 0.04 (0.04) |
Que | 2.67 (0.33) | 7.73 (1.50) | 2.43 (0.26) | 6.53 (1.11) | 0.34 (0.06) | 0.71 (0.04) | 0.32 (0.07) | 0.71 (0.05) | 0.04 (0.10) | –0.01 (0.05) |
Sub | 2.67 (0.44) | 7.00 (1.51) | 2.40 (0.33) | 5.86 (1.09) | 0.36 (0.06) | 0.69 (0.05) | 0.30 (0.08) | 0.71 (0.05) | 0.13 (0.14) | –0.02 (0.02) |
Deb | 7.36 (1.18) | 6.22 (0.88) | 0.71 (0.04) | 0.69 (0.05) | 0.02 (0.07) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.