Table 1
Population codes, sampling locations, and number of analyzed specimens per marker type (NCR: control region sequences, NMS: microsatellites) and taxon. Catchments are ordered from south to north, which corresponds to the downstream direction of the receiving river Rhine. Populations within catchments are ordered in downstream direction, which also approximately reflects proximity.
Catchment | Body of water | Coordinates (UTM 32M) | NCR | NMS | ||
---|---|---|---|---|---|---|
Population | Cottus spp. | Salmo trutta | Cottus spp. | Salmo trutta | ||
Zorn | 36 | 32 | 102 | 107 | ||
Bab | Baerenbach | 375447.15680; 5396564.6897 | 12 | 10 | 37 | 33 |
Fab | Fallbaechel | 377627.40796; 5405730.6837 | 12 | 11 | 27 | 39 |
FiZ | Fischbaechel (Zorn) | 378462.24592; 5407265.3805 | 12 | 11 | 38 | 35 |
Moder | 22 | 21 | 68 | 173 | ||
Stb | Schuesselthalbaechel | 379786.63228; 5420614.7842 | 12 | 11 | 34 | 23 |
FiM | Fischbaechel (Moder) | 382295.75465; 5419675.6300 | 10 | 10 | 34 | 35 |
Mob | Moosbaechel | 383224.97281; 5418900.0363 | 33 | |||
Flt | Fliessthal | 389786.09058; 5421159.3078 | 31 | |||
Brt | Bronnthal | 394045.02555; 5422122.1583 | 15 | |||
Ast | Aspenthal | 394295.21662; 5421075.5775 | 36 | |||
Sauer | 12 | 11 | 34 | 70 | ||
Lgb | Langenbach | 404821.47026; 5432709.9444 | 35 | |||
Scb | Schmelzbach | 411725.57522; 5427366.2698 | 12 | 11 | 34 | 35 |
Lauter | 5 | 12 | 12 | 33 | ||
Ltb | Lauterbaechel | 417484.30630; 5432125.8136 | 5 | 12 | 12 | 33 |
Queich | 24 | 24 | 39 | 83 | ||
Que | Queich | 421594.89412; 5452213.1976 | 12 | 12 | 18 | 22 |
Sub | Sulzbach | 424288.94587; 5456877.2369 | 12 | 12 | 21 | 35 |
Deb | Dernbach | 427598.86447; 5454803.2605 | 26 | |||
∑ | 99 | 100 | 255 | 466 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.