Table 1

Description of crayfish sites in the Drwęca River system and the number of captured specimens.

Species / Stream name Site number Sampling date Latitude (N) Longitude (E) Mean width (m) Mean depth (m) Dominating
substrate
Number of specimens
Faxonius limosus                
Drwęca 1 03.10.2018 53.25761 19.42744 20.0 2.0 Sand 1 (adult)
Iłga 2 06.09.2018 53.69066 19.77679 4.5 0.2 Sand >20 (adults + juveniles)
Iławka 3 24.09.2015 53.53731 19.67278 6.0 0.4 Sand 6 (adults + juveniles)
Wel 4 30.08.2017 53.39369 20.04155 6.0 0.3 Pebbles 2 (adults)
Wel 5 30.08.2017 53.34255 19.95244 6.5 0.4 Pebbles 8 (adults + juveniles)
Wel 6 31.08.2017 53.25507 19.86876 7.0 0.6 Sand 7 (adults + juveniles)
Wel 7 30.08.2017 53.33415 19.76514 10.0 0.4 Gravel 1 (adult)
Górzanka 8 26.09.2018 53.2256 19.65296 5.0 0.3 Sand 6 (adults + juveniles)
Ruziec 9 24.10.2018 53.04432 19.10226 3.2 0.2 Sand 4 (adults + juveniles)
Lubianka 10 24.10.2018 52.95106 19.05091 2.5 0.2 Sand 1 (adult)
Pacifastacus leniusculus                
Drwęca 11 05.09.2018 53.63633 20.08522 6.0 1.0 Sand 4 (adults + juveniles)
Grabiczek 12 05.09.2018 53.62589 20.04071 4.0 0.4 Gravel >40 (adults + juveniles)
Grabiczek 13 06.09.2018 53.66331 20.02811 6.5 0.3 Gravel >30 (adults + juveniles)
Dylewka 14 05.09.2018 53.62317 20.0375 3.5 0.1 Pebbles 2 (adults)
Astacus astacus                
Struga Rychnowska 15 06.08.2019 53.09508 18.82638 2.5 0.2 Gravel >40 (adults + juveniles)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.