Open Access
Table 2
Total effects for the variables monitored in the mesocosm-based field study in relation to sampling time, crayfish density and their interactions.
Variable | Sampling time | Crayfish density | ST × CD | |||
---|---|---|---|---|---|---|
|
|
|
||||
p | ɳ 2 | p | ɳ 2 | p | ɳ 2 | |
Total richness | NS | NS | ** | 0.439 | ||
EPT richness | ** | 0.313 | NS | ** | 0.438 | |
Total abundance | NS | NS | * | 0.383 | ||
Total biomass | NS | NS | * | 0.404 | ||
Dominance | NS | NS | NS | |||
Margalef's diversity index | * | 0.267 | NS | NS |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.