Open Access
Table 1
Comparison of mean (standard deviation) habitat measurements at Channel Darter, Logperch and Round Goby collection spots. Available and used microhabitat data were measured at two Trent River locations (September, 2017).
Water depth (m) | Water velocity (ms−1) | Bedrock (%) | Boulder (%) | Cobble (%) | Gravel (%) | |
---|---|---|---|---|---|---|
Glen Ross | ||||||
Available (n = 800) | 0.45 (0.18) | 0.35 (0.26) | 22.4 (40.0) | 21.6 (25.0) | 34.1 (25.5) | 22.0 (19.4) |
Channel Darter (n = 119) | 0.42 (0.18) | 0.32 (0.22) | 2.6 (12.9) | 22.4 (20.9) | 47.1 (18.0) | 27.8 (15.3) |
Round Goby (n = 165) | 0.38 (0.14) | 0.31 (0.23) | 7.7 (22.0) | 21.1 (20.5) | 44.2 (22.3) | 27.0 (17.8) |
Meyers Reach | ||||||
Available (n = 500) | 0.27 (0.13) | 0.18 (0.13) | 38.6 (45.0) | 27.1 (25.4) | 25.6 (25.4) | 8.8 (10.6) |
Logperch (n = 421) | 0.31 (0.09) | 0.19 (0.13) | 11.1 (22.5) | 38.5 (20.5) | 36.4 (21.3) | 14.0 (9.7) |
Round Goby (n = 195) | 0.31 (0.08) | 0.16 (0.10) | 23.0 (30.6) | 21.0 (17.7) | 39.7 (27.2) | 16.3 (11.6) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.