Open Access
Table 3
Pearson's correlation coefficients (n = 8) between physicochemical parameters and biological metrics and indices.
Diversity | Density | Biomass | OC% | EPT% | t-BMWQ | a-BMWQ | |
---|---|---|---|---|---|---|---|
Water velocity | 0.924* | 0.435 | 0.157 | −0.839* | 0.807 | 0.871* | 0.830 |
Temperature | 0.529 | −0.425 | −0.683 | −0.692 | 0.683 | 0.626 | 0.705 |
pH | 0.738 | −0.146 | −0.417 | −0.824 | 0.794 | 0.793 | 0.856* |
Conductivity | −0.215 | 0.598 | 0.650 | 0.491 | −0.376 | −0.334 | −0.378 |
Dissolved oxygen | 0.883* | −0.112 | −0.429 | −0.964* | 0.942* | 0.936* | 0.967* |
Total ammonia | −0.584 | 0.362 | 0.608 | 0.724 | −0.703 | −0.675 | −0.769 |
Phosphate | −0.721 | 0.241 | 0.534 | 0.829 | −0.817 | −0.801 | −0.877* |
Turbidity | −0.839* | −0.105 | 0.178 | 0.843* | −0.809 | −0.835* | −0.874* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.