Open Access

Table 1

Mean (n = 3–12) values of water physicochemical parameters at sampling sites (T-1, T-2, T-3 and T-4) in the 2007 and 2015 sampling surveys.

T-1 T-2 T-3 T-4
2007 2015 2007 2015  2007 2015  2007 2015
Water velocity (cm/s) 23.5 22.8 17.3a 16.5a 22.0 21.7 23.1 21.9
Temperature (°C) 13.3 13.7 12.8 13.2 12.9 13.2 13.0 13.4
pH 8.3 8.2 7.9a 8.1 8.0a 8.2 8.1 8.2
Conductivity (μS/cm) 631.7b 684.2b 705.0a 698.5 704.2a 697.3 730.8a 719.5
Dissolved oxygen (mg O2/L) 9.5 9.8 4.3a,b 6.0a,b 6.1a,b  7.4a,b 7.2a,b  8.6a,b
Total ammonia (μg NH4-N/L) 76.7b 53.3b 687.0a,b 240.0a,b 590.0a,b  176.7a,b 464.0a,b  110.0a,b
Unionized ammonia (μg NH3-N/L) 2.7 2.4 15.5a,b 6.9a,b 16.8a,b  6.3a,b 16.3a,b  4.5a,b
Phosphate (μg PO4-P/L) 70.0 60.0 256.7a,b 153.3a,b 230.0a,b  106.7a,b 160.0a,b  83.3a,b
Turbidity (NTU) 0.7 0.9 5.1a,b 2.6a,b 2.4a,b  1.2b 1.8a,b  1.0b
a

Significant (P < 0.01) differences between the reference station (T-1) and polluted sampling sites (T-2, T-3 and T-4) on each sampling survey are indicated with the letter a.

b

Significant (P < 0.01) differences between sampling surveys at each sampling site are indicated with the letter b.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.