Open Access
Table 1
The list of freshwater fishes in Hainan Island.
No | Orders | Families | Latinname | Habitats | IUCN |
---|---|---|---|---|---|
1 | Pleuronectiformes | Cynoglossidae | Cynoglossus trigrammus(Günther, 1862) | Coast | Least Concern |
2 | Synbranchiformes | Mastacembelidae | Mastacembelus armatus (Lacepède, 1800) | River | Least Concern |
3 | Synbranchidae | Monopterus albus (Zuiew, 1793) | Coast, river, lake, swamp, constructed wetlands | Least Concern | |
4 | Cyprinodontiformes | Adrianichthyidae | Oryzias curvinotus (Nichols & Pope, 1927) | Coast, river, lake, swamp | Data Deficient |
5 | Oryzias latipes (Temminck & Schlegel, 1846) | Coast, river, lake, swamp | Least Concern | ||
6 | Poeciliidae | Gambusia affinis (Baird and Girard, 1853)a | Coast, river, lake, swamp, constructed wetlands | Least Concern | |
7 | Cypriniformes | Cyprinidae | Acheilognathus macropterus(Bleeker, 1871) | River, lake, constructed wetlands | Data Deficient |
8 | Acheilognathus tonkinensis (Vaillant, 1892) | River, lake, constructed wetlands | Data Deficient | ||
9 | Acrossocheilus ikedai (Harada, 1943)b c | River, lake, constructed wetlands | Not Evaluated | ||
10 | Acrossocheilus iridescens (Nichols & Pope, 1927)b | River, lake, constructed wetlands | Data Deficient | ||
11 | Aphyocypris arcus (Lin, 1931)b | River | Least Concern | ||
12 | Aphyocypris normalis (Nichols & Pope, 1927) | River | Not Evaluated | ||
13 | Bangana discognathoides (Nichols & Pope, 1927)b | River | Not Evaluated | ||
14 | Barbodes semifasciolatus (Günther, 1868)b c | River, lake, constructed wetlands | Least Concern | ||
15 | Carassioides acuminatus (Richardson, 1846) | River, lake, constructed wetlands | Least Concern | ||
16 | Carassius auratus (Linnaeus, 1758) | River, lake, constructed wetlands | Least Concern | ||
17 | Chanodichthys erythropterus (Basilewsky, 1855) | River, lake, constructed wetlands | Least Concern | ||
18 | Chanodichthys mongolicus mongolicus (Basilewsky, 1855) | River, lake, constructed wetlands | Least Concern | ||
19 | Chanodichthys recurviceps (Richardson, 1846)b | River, lake, constructed wetlands | Least Concern | ||
20 | Cirrhinus molitorella (Valenciennes, 1844) | River, lake, constructed wetlands | Near Threatened | ||
21 | Cyprinus acutidorsalis (Chen & Hwang, 1977)b | Coast, river, lake | Not Evaluated | ||
22 | Cyprinus carpio (Linnaeus, 1758) | River, lake, constructed wetlands | Vulnerable | ||
23 | Cyprinusrubrofuscus (Lacepède, 1803) | River, lake, constructed wetlands | Least Concern | ||
24 | Folifer brevifilis (Peters, 1881) | River, lake, constructed wetlands | Data Deficient | ||
25 | Folifer hainanensis (Wu, 1977)b c | River, lake, constructed wetlands | Endangered | ||
26 | Garra hainanensis (Chen & Zheng, 1983)b c | River | Not Evaluated | ||
27 | Garra imberba (Garman, 1912) | River | Data Deficient | ||
28 | Garra orientalis (Nichols, 1925)b | River | Least Concern | ||
29 | Gobiobotia kolleri (Bănărescu & Nalbant, 1966) | River | Data Deficient | ||
30 | Hainania serrata (Koller, 1927) | River | Vulnerable | ||
31 | Hemibarbus labeo (Pallas, 1776) | River | Not Evaluated | ||
32 | Hemibarbus medius (Yue, 1995) | River | Not Evaluated | ||
33 | Hemiculter leucisculus (Basilewsky, 1855) | River, lake, swamp, constructed wetlands | Least Concern | ||
34 | Hypophthalmichthys harmandi (Sauvage, 1884) | River, lake, constructed wetlands | Data Deficient | ||
35 | Megalobrama terminalis (Richardson, 1846) | River, lake, constructed wetlands | Not Evaluated | ||
36 | Metzia formosae (Oshima, 1920) | River, lake, constructed wetlands | Least Concern | ||
37 | Metzia lineata (Pellegrin, 1907) | River, lake, constructed wetlands | Least Concern | ||
38 | Microphysogobio kachekensis (Oshima, 1926) | River | Least Concern | ||
39 | Microphysogobio labeoides (Nichols & Pope, 1927) | River | Data Deficient | ||
40 | Opsariichthys hainanensis (Nichols & Pope, 1927)b c | River | Not Evaluated | ||
41 | Osteochilus salsburyi (Nichols & Pope, 1927) | River | Least Concern | ||
42 | Osteochilus vittatus (Valenciennes, 1842) | River | Least Concern | ||
43 | Parabramis pekinensis (Basilewsky, 1855) | River, lake, constructed wetlands | Not Evaluated | ||
44 | Parazacco fasciatus (Koller, 1927) | River | Least Concern | ||
45 | Plagiognathops microlepis (Bleeker, 1871) | River, lake, constructed wetlands | Least Concern | ||
46 | Pseudogobio vaillanti (Sauvage, 1878)b | River | Least Concern | ||
47 | Pseudohemiculter dispar (Peters, 1881) | River | Vulnerable | ||
48 | Pseudohemiculter hainanensis (Boulenger, 1900) | River | Least Concern | ||
49 | Pseudorasbora parva (Temminck & Schlegel, 1846) | River, lake, swamp, constructed wetlands | Least Concern | ||
50 | Puntius semifasciolatus (Günther, 1868) | River, lake, constructed wetlands | Least Concern | ||
51 | Rasbora steineri (Nichols & Pope, 1927) | River | Least Concern | ||
52 | Rhodeus lighti (Wu, 1931)b | River, lake, constructed wetlands | Least Concern | ||
53 | Rhodeus ocellatus ocellatus (Kner, 1866) | River, lake, constructed wetlands | Data Deficient | ||
54 | Rhodeus spinalis (Oshima, 1926) | River, lake, constructed wetlands | Least Concern | ||
55 | Sarcocheilichthys hainanensis (Nichols & Pope, 1927) | River, lake, constructed wetlands | Data Deficient | ||
56 | Sarcocheilichthys nigripinnis nigripinnis (Günther, 1873) | River, lake, constructed wetlands | Not Evaluated | ||
57 | Saurogobio immaculatus (Koller, 1927) | River | Data Deficient | ||
58 | Onychostoma gerlachi (Peters, 1881) | River | Near Threatened | ||
59 | Onychostoma leptura (Boulenger, 1900) | River | Data Deficient | ||
60 | Sinibrama affinis (Vaillant, 1892) | River, lake, constructed wetlands | Least Concern | ||
61 | Sinibrama melrosei (Nichols & Pope, 1927)b | River, lake, constructed wetlands | Data Deficient | ||
62 | Spinibarbus denticulatus (Oshima, 1926) | River | Least Concern | ||
63 | Spinibarbus hollandi (Oshima, 1919) | River | Data Deficient | ||
64 | Squalidus atromaculatus (Nichols & Pope, 1927) | River | Least Concern | ||
65 | Squalidus minor (Harada, 1943)b c | River | Endangered | ||
66 | Squalidus wolterstorffi (Regan, 1908)b | River | Least Concern | ||
67 | Squaliobarbus curriculus (Richardson, 1846) | River, lake, constructed wetlands | Data Deficient | ||
68 | Toxabramis houdemeri (Pellegrin, 1932) | River, lake, constructed wetlands | Least Concern | ||
69 | Xenocypris davidi (Bleeker, 1871) | River, lake, constructed wetlands | Not Evaluated | ||
70 | Xenocypris macrolepis (Bleeker, 1871) | River, lake, constructed wetlands | Least Concern | ||
71 | Zacco platypus (Temminck & Schlegel, 1846) | River | Not Evaluated | ||
72 | Ochetobius elongatus (Kner, 1867)a | River, lake, constructed wetlands | Least Concern | ||
73 | Mylopharyngodon piceus (Richardson, 1846)a | River, lake, constructed wetlands | Data Deficient | ||
74 | Ctenopharyngodon idella (Valenciennes, 1844)a | River, lake, constructed wetlands | Not Evaluated | ||
75 | Hypophthalmichthys molitrix (Valenciennes, 1844)a | River, lake, constructed wetlands | Near Threatened | ||
76 | Hypophthalmichthys nobilis (Richardson, 1845)a b | River, lake, constructed wetlands | Data Deficient | ||
77 | Carassius cuvieri (Temminck and Schlegel, 1846)a | River, lake, constructed wetlands | Not Evaluated | ||
78 | Cirrhinus mrigala (Hamilton, 1822)a | River, lake, constructed wetlands | Least Concern | ||
79 | Labeo rohita (Hamilton, 1822)a | River, lake, constructed wetlands | Least Concern | ||
80 | Balitoridae | Balitora kwangsiensis (Fang, 1930) | River | Least Concern | |
81 | Beaufortia leveretti (Nichols & Pope, 1927) | River | Data Deficient | ||
82 | Liniparhomaloptera disparis qiongzhongensis (Zheng & Chen, 1980)b | River | Data Deficient | ||
83 | Plesiomyzon baotingensis (Zheng & Chen, 1980) b c | River | Vulnerable | ||
84 | Sinogastromyzon wui (Fang, 1930)b | River | Least Concern | ||
85 | Vanmanenia hainanensis (Chen &Zheng, 1980)b | River | Not Evaluated | ||
86 | Cobitidae | Cobitis baishagensis (Chen, Sui, Liang & Chen, 2015)b c | River | Not Evaluated | |
87 | Cobitis sinensis (Sauvage&Dabry de Thiersant, 1874) | River | Least Concern | ||
88 | Misgurnus anguillicaudatus (Cantor, 1842) | River, lake, constructed wetlands | Least Concern | ||
89 | Nemacheilidae | Schistura fasciolata (Nichols & Pope, 1927) | River | Data Deficient | |
90 | Traccatichthys pulcher (Nichols & Pope, 1927) | River | Least Concern | ||
91 | Traccatichthys zispi (Prokofiev, 2004)b c | River | Not Evaluated | ||
92 | Perciformes | Gobiidae | Acentrogobius brevirostris (Günther, 1861)b | Coast, river | Not Evaluated |
93 | Awaous melanocephalus (Bleeker, 1849) | Coast, river | Not Evaluated | ||
94 | Awaous ocellaris (Broussonet, 1782) | Coast | Least Concern | ||
95 | Ctenogobius punctatus (Oshima, 1926)b c | River, lake, constructed wetlands | Not Evaluated | ||
96 | Glossogobius giuris (Hamilton, 1822) | Coast | Least Concern | ||
97 | Glossogobius olivaceus (Temminck & Schlegel, 1845) | Coast | Least Concern | ||
98 | Mugilogobius abei (Jordan & Snyder, 1901) | Coast | Least Concern | ||
99 | Oligolepis acutipennis (Valenciennes 1837) | Coast | Data Deficient | ||
100 | Rhinogobius brunneus (Temminck & Schlegel, 1845) | River, lake, constructed wetlands | Data Deficient | ||
101 | Rhinogobius changjiangensis (Chen Miller Wu & Fang, 2002) b c | River, lake, constructed wetlands | Not Evaluated | ||
102 | Rhinogobius duospilus (Herre, 1935) | River, lake, constructed wetlands | Not Evaluated | ||
103 | Rhinogobius giurinus (Rutter, 1897) | River, lake, constructed wetlands | Least Concern | ||
104 | Rhinogobius leavelli (Herre, 1935) | River, lake, constructed wetlands | Least Concern | ||
105 | Rhinogobius linshuiensis (Chen Miller Wu & Fang, 2002)b c | River, lake, constructed wetlands | Not Evaluated | ||
106 | Rhinogobius nandujiangensis (Chen Miller Wu & Fang, 2002)b c | River, lake, constructed wetlands | Not Evaluated | ||
107 | Rhinogobius wangchuangensis (Chen Miller Wu & Fang, 2002)b c | River, lake, constructed wetlands | Not Evaluated | ||
108 | Stenogobius genivittatus (Valenciennes, 1837) | Coast | Least Concern | ||
109 | Stenogobius ophthalmoporus (Bleeker, 1853) | River, lake, constructed wetlands | Least Concern | ||
110 | Stiphodon multisquamus (Wu & Ni, 1986) | Coast | Endangered | ||
111 | Taenioides anguillaris (Linnaeus, 1758) | Coast | Not Evaluated | ||
112 | Taenioides cirratus (Blyth, 1860) | Coast | Data Deficient | ||
113 | Ambassidae | Ambassis gymnocephalus (Lacepède, 1802) | Coast | Least Concern | |
114 | Anabantidae | Anabas testudineus (Bloch, 1792) | Coast | Data Deficient | |
115 | Eleotridae | Bostrychus sinensis (Lacepède, 1801) | Coast | Least Concern | |
116 | Butis butis (Hamilton, 1822) | Coast | Least Concern | ||
117 | Butis koilomatodon (Bleeker, 1849) | Coast | Not Evaluated | ||
118 | Eleotris acanthopoma (Bleeker, 1853) | Coast | Least Concern | ||
119 | Eleotris oxycephala (Temminck & Schlegel, 1845) | Coast | Least Concern | ||
120 | Channidae | Channa argus (Cantor, 1842) | River, lake, constructed wetlands | Not Evaluated | |
121 | Channa asiatica (Linnaeus, 1758) | River, lake, constructed wetlands | Least Concern | ||
122 | Channa gachua (Hamilton, 1822) | River, lake, constructed wetlands | Least Concern | ||
123 | Channa maculata (Lacepède, 1801) | River, lake, constructed wetlands | Least Concern | ||
124 | Percichthyidae | Coreoperca whiteheadi (Boulenger, 1900) | River | Least Concern | |
125 | Odontobutidae | Neodontobutis hainanensis (Chen, 1985)b | River | Vulnerable | |
126 | Odontobutis obscura (Temminck & Schlegel, 1845) | River, lake, constructed wetlands | Not Evaluated | ||
127 | Sineleotris chalmersi (Nichols & Pope, 1927) | River, lake, constructed wetlands | Least Concern | ||
128 | Osphronemidae | Macropodus opercularis (Linnaeus, 1758) | River, constructed wetland | Least Concern | |
129 | Percichthyidae | Siniperca vietnamensis (Mai, 1978) | River, lake, constructed wetlands | Data Deficient | |
130 | Cichlidae | Parachromis managuensis (Gunther, 1867)a | River | Not Evaluated | |
131 | Oreochromis niloticus (Linnaeus, 1758)a | River, lake, constructed wetlands | Not Evaluated | ||
132 | Anguilliformes | Anguillidae | Anguilla japonica (Temminck & Schlegel, 1846) | Coast, river, lake, constructed wetlands | Endangered |
133 | Siluriformes | Chacidae | Clarias fuscus (Lacepède, 1803) | River, lake, constructed wetlands | Least Concern |
134 | Cranoglanididae | Cranoglanis bouderius (Richardson, 1846)b | River | Vulnerable | |
135 | Cranoglanis henrici (Vaillant, 1893) | River | Least Concern | ||
136 | Cranoglanis multiradiatus (Koller, 1926) | River | Not Evaluated | ||
137 | Sisoridae | Glyptothorax fokiensis (Rendahl, 1925)b | River | Least Concern | |
138 | Glyptothorax hainanensis (Nichols & Pope, 1927) | River | Not Evaluated | ||
139 | Bagridae | Hemibagrus guttatus (Lacepède, 1803) | River | Data Deficient | |
140 | Hemibagrus hainanensis (Tchang, 1935) | River | Least Concern | ||
141 | Tachysurus intermedius (Nichols & Pope, 1927) | River, lake, constructed wetlands | Least Concern | ||
142 | Tachysurus vachellii (Richardson, 1846) | River, lake, constructed wetlands | Data Deficient | ||
143 | Tachysurus virgatus (Oshima, 1926) | River, lake, constructed wetlands | Data Deficient | ||
144 | Siluridae | Pterocryptis cochinchinensis (Valenciennes, 1840) | River, lake, constructed wetlands | Least Concern | |
145 | Silurus asotus (Linnaeus, 1758) | River, lake, constructed wetlands | Least Concern | ||
146 | Clariidae | Clarias batrachus (Linnaeus, 1758)a | River, lake, constructed wetlands | Least Concern | |
147 | Clarias gariepinus (Burchell, 1822)a | River, lake, constructed wetlands | Least Concern | ||
148 | Loricariidae | Hypostomus plecostomus (Linnaeus, 1758)a | River, lake, constructed wetlands | Not Evaluated | |
149 | Tetraonontiformes | Tetraodontidae | Gastrophysus ocellatus (Linnaeus, 1758) | Coast, river, lake, constructed wetlands | Not Evaluated |
150 | Mugiliformes | Polynemidae | Eleutheronema tetradactylum (Shaw, 1804) | Coast, river | Not Evaluated |
151 | Mugilidae | Liza haematocheila (Temminck & Schlegel, 1845) | Coast, river | Not Evaluated | |
152 | Mugil cephalus (Linnaeus, 1758) | Coast, river | Least Concern | ||
153 | Characiformes | Serrasalmidae | Colossoma macropomum (Cuvier, 1816)a | River, lake, constructed wetlands | Not Evaluated |
154 | Pygocentrus nattereri (Kner, 1858)a | River, lake, constructed wetlands | Not Evaluated |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.