Open Access
Table 1
Occurrence of the fish species in the small coastal streams, northwest Japan.
Species | Family | Migration Type | Occurrence |
---|---|---|---|
Gymnogobius petschiliensis | Gobiidae | Amphidromous | 18 |
Rhinogobius nagoyae | Gobiidae | Amphidromous | 15 |
Luciogobius guttatus | Gobiidae | Amphidromous | 14 |
Plecoglossus altivelis | Osmeridae | Amphidromous | 13 |
Gymnogobius opperiens | Gobiidae | Amphidromous | 11 |
Rhinogobius sp. CO | Gobiidae | Amphidromous | 7 |
Rhinogobius sp. | Gobiidae | Amphidromous | 6 |
Cottus kazika | Cottidae | Catadromous | 5 |
Cottus hangiongensis | Cottidae | Amphidromous | 5 |
Rhinogobius brunneus | Gobiidae | Amphidromous | 4 |
Oncorhynchus masou | Salmonidae | Anadromous | 3 |
Salvelinus leucomaenis | Salmonidae | Anadromous | 3 |
Oncorhynchus keta | Salmonidae | Anadromous | 1 |
Misgurnus anguillicaudatus | Cobitidae | – | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.