Table 3
Mean (± SE) environmental variables measured across all nets for each habitat, at Gus Engeling Wildlife Management Area, Anderson County, Texas 2007-2009. Within row means followed by the same letter are not different α = 0.05. All within row differences were significant at P ≤ 0.001.
Variable | Backwater | Creek | Marsh | Lake | Pond | |||||
|
||||||||||
Depth (cm) | 36.53±26.07 a | 64.06±27.09 b | 36.19±26.42 a | 49. 09±44.12 e | 46.72±27.43 e | |||||
Turbidity (cm) | 19.45± 8.85 a | 28.80±10.46 b | 24.22±13.76 c | 34.09±24.05 d | 33.63±26.85 d | |||||
Flow (m/s) | 0.06± 0.97 a | 0.96±1.28 b | 0.00±0.00 a | 0.01±0.13 a | 0.00±0.00 a | |||||
% Canopy Cover | 66.84±39.11 a | 90.67±21.92 b | 21.05±34.51 c | 10.54±22.82 c | 29.71±36.57 d | |||||
PH | 5.95±2.79 a | 6.00±1.11 a | 5.73±1.54 a | 6.39±0.49 ab | 6.95±4.56 b | |||||
Dissolved Oxygen (ppm) | 3.34±3.25 a | 5.19±1.77 b | 2.61±2.39 c | 7.29±0.51 d | 5.92±2.52 e | |||||
Water Temperature | 22.79±7.98 a | 24.26±4.89 b | 23.93±7.15 abc | 25.64±9.4 bcd | 27.19±1.85 d | |||||
% Sand Substrate | 15.25±15.75 a | 44.42±23.46 b | 14.82±22.78 a | 34.00±21.28 c | 31.18±27.97 c | |||||
% Mud Substrate | 35.54±18.91 a | 28.22±18.02 b | 24.58±16.89 b | 23.09±10.99 bc | 19.89±22.17 c | |||||
% Clay Substrate | 12.45±15.50 a | 6.17±11.33 b | 15.47±18.62 ac | 17.09±17.57 ac | 30.79±34.75 d | |||||
% Detritus Substrate | 33.36±15.15 a | 21.65±22.43 b | 41.65±22.03 c | 14.91±7.61 d | 13.99±10.36 d | |||||
% Basking Availability | 14.36±16.58 a | 15.99±1.03 ab | 1.40±6.17 c | 8.72±12.25 d | 18.16±17.04 b | |||||
% Emergent Vegetation | 7.74±18.24 a | 5.46±17.67 a | 79.49±29.26 b | 31.05±30.45 c | 26.42±38.96 c |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.