Table 2

Catch per unit effort (net night) by habitat type for species captured at Gus Engeling Wildlife Management Area, Anderson County, Texas, 20072009.

Species Total Catch/Unit Effort by Habitat Type

Captures Creek Backwater Marsh Pond Lake

Redear Slider 264 0.05 0.34 0.18 0.60 1.07
Razorback Musk Turtle 25 0.12 0.03 0 0 0
Common Musk Turtle 18 0.03 0.02 <0.01 <0.01 0
Common Snapping Turtle 17 <0.01 0.04 0.01 0.05 0
Eastern Mud Turtle 24 0 <0.01 0.10 0 0
Alligator Snapping Turtle 12 0.04 <0.01 0 0 0.01
Spiny Softshell Turtle 7 0.03 <0.01 <0.01 <0.01 0
Bluegill 895 0.55 0.52 0.28 0.77 6.96
Flier 481 0.02 0.80 0.18 0.24 0
Yellow Bullhead 316 0.66 0.16 0.47 0.02 0.30
Black Bullhead 280 0.23 0.14 0.15 0.24 0.31
Warmouth 245 0.10 0.35 0.07 0.08 0.22
Black Crappie 233 0.20 0.27 0.20 0.11 0
Redear Sunfish 133 <0.01 0.02 0.01 0.03 1.88
Longear Sunfish 44 0.19 <0.01 <0.01 0 0
Dollar Sunfish 33 0 0.06 0.01 <0.01 0
Spotted Gar 27 0.10 0.01 0 0 0
Bowfin 26 <0.01 0.03 0.03 0.03 0
Green Sunfish 26 0.06 <0.01 0.07 0 0
Spotted Sunfish 26 0.07 0.01 <0.01 0 0
Alligator Gar 25 0.08 0.01 0 0 0
Gizzard Shad 20 <0.01 0.03 0 0 0
Grass Pickerel 20 0.02 0.02 0.03 0 0
Lake Chubsucker 16 0.02 0 0.08 0 0.05
Pirate Perch 16 0 0.03 <0.01 0 0
Golden Shiner 15 <0.01 0.02 <0.01 0 0
White Crappie 9 0.02 0.01 0 0 0
Smallmouth Buffalo 8 0.04 <0.01 0 0 0
Orangespotted Sunfish 8 0.03 <0.01 0.01 0 0
Bantam Sunfish 8 <0.01 <0.01 0.02 0 0
Spotted Sucker 6 0.01 <0.01 0 0 0
Black Bass 5 0 0.20 0.40 0.20 0.20
Channel Catfish 4 1.00 0 0 0 0
Freckled Madtom 4 0.25 0.75 0 0 0
Threadfin Shad 2 0 0 1.00 0 0
Blacktail Shiner 2 1.00 0 0 0 0
Tadpole Madtom 1 1.00 0 0 0 0
Western Starhead Topminnow 1 0 0 0 1.00 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.