Open Access
Table 2
Prevalence of technology and methods reporting in the literature.
| Factor | Most common method | Percentage of papers using most common method | Percentage of papers that do not specify factor |
|---|---|---|---|
| Camera Type | Action Camera | 69% | 24% |
| Frames per second | 30 fps | 13% | 68% |
| Resolution | 1080p | 18% | 68% |
| Acclimation Time | 0 minutes | 11% | 64% |
| Deployment Time (total) | 60 minutes | 12% | 24% |
| Video Analysis | Human Reviewer | 58% | 22% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
