Table 4
Results of general linear mixed models testing differences trophic position and δ13Ccorr between allopatry and sympatry (“Context”) for brown trout (BT) and Atlantic salmon (AS), where fish length (“L”) was included as a fixed factor and site was the random variable.
| Species | Coefficient | F | P-value |
|---|---|---|---|
| BT ∼ TP | (Intercept) | 1187.29 | <0.001 |
| Context | 0.26 | 0.61 | |
| L | 3.10 | 0.08 | |
| BT∼ δ13Ccor | (Intercept) | 5.80 | 0.05 |
| Context | 2.24 | 0.14 | |
| L | 41.76 | <0.001 | |
| AS ∼ TP | (Intercept) | 643.87 | <0.001 |
| Context | 0.01 | 0.91 | |
| L | 0.01 | 0.94 | |
| AS ∼ δ13Ccor | (Intercept) | 0.09 | 0.78 |
| Context | 0.01 | 0.99 | |
| L | 4.10 | 0.05 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
