Table 3
Location (as latitude/ longitude), sample sizes (n) by site and species for the allopatric Atlantic salmon Salmo salar (“salmon') and brown trout Salmo trutta (“trout”), their mean fork length (“length”), mean stable isotope data (as δ13C or δ13Ccorr (Eq. (2)) and δ15N or trophic position (TP; Eq. (1). All values in parentheses are standard deviation (cf. Tab. 5, Fig. 5 for isotopic niche metrics).
| Species | Site n | Location | Sample n | Length (mm) | δ13Ccorr (‰) | TP |
|---|---|---|---|---|---|---|
| Allopatric salmon | 4 | 50.67338, −3.65241 | 11 | 96 (19) | 0.49 (0.14) | 3.69 (0.18) |
| 5 | 50.69552, −3.78101 | 8 | 84 (17) | 0.77 (0.29) | 3.96 (0.10) | |
| 6 | 50.70006, −3.77791 | 14 | 70 (9) | 0.37 (0.35) | 3.91 (0.08) | |
| Allopatric brown trout | 7 | 50.52554, −3.62559 | 16 | 159 (28) | 1.36 (0.26) | 3.36 (0.12) |
| 8 | 50.60817, −3.71207 | 15 | 103 (19) | 1.43 (0.21) | 3.44 (0.10) | |
| 9 | 50.59468, −3.61571 | 11 | 127 (22) | 1.10 (0.42) | 3.45 (0.10) | |
| 10 | 50.56380, −3.69157 | 15 | 97 (15) | 1.54 (0.43) | 3.43 (0.12) | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
