Table 2
Results of linear regression testing the relationship of fish length versus stable isotope values and metrics, where *significant relationship (P ≤ 0.05).
| River | Species | Isotope | Regression output |
|---|---|---|---|
| Frome | Salmon | δ13C | R2 = 0.03; F1,89 = 2.97, P = 0.88 |
| Salmon | δ15N | R2 = 0.30; F1,89 = 37.28, P < 0.001* | |
| Trout | δ13C | R2 = 0.51; F1,95 = 101.61, P < 0.001* | |
| Trout | δ15N | R2 = 0.43; F1,95 = 70.40, P < 0.001* | |
| Teign | Salmon | δ13Ccorr | R2 = 0.03; F1,233 = 3.95, P = 0.05* |
| Salmon | TP | R2 = 0.04; F1,233 = 4.92, P = 0.03* | |
| Trout | δ13Ccorr | R2 = 0.24; F1,140 = 46.58, P < 0.001* | |
| Trout | TP | R2 = 0.01; F1,140 = 0.01, P = 0.95 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
