Table 1
Location (as latitude/ longitude), sample dates and sizes by river, site and species for Atlantic salmon Salmo salar (“salmon”) and brown trout Salmo trutta (“trout”), their mean fork length (“length”), mean stable isotope data (as δ13C or δ13Ccorr (Eq. (2) and δ15N or trophic position (TP; Eq. (1), and their stable isotope niche metrics, where TA: the total area of the convex hull encompassing the data points, SEA: the Standard Ellipse Area containing 40% of the data, SEAC: Correction applied to SEA to account for small sample sizes, and the Bayesian estimate for SEA (SEAB), expressed by their 95% credible intervals. All values in parentheses are standard deviation.
| River/ site/ location | Sample date | Species | N | Length (mm) | δ13C/ δ13Ccorr (‰) | δ15N/ TP | TA | SEA | SEAC | SEAB (95%CI) |
|---|---|---|---|---|---|---|---|---|---|---|
| Frome | July 2008 | Salmon | 36 | 75 (8) | −30.31 (0.74) | 11.72 (0.41) | 2.77 | 0.76 | 0.79 | 0.5–1.1 |
| 50.67952, | Trout | 27 | 128 (72) | −28.78 (0.89) | 13.20 (1.03) | 6.67 | 2.1 | 2.18 | 1.4 − 3.1 | |
| −2.18163 | Sept 2008 | Salmon | 55 | 90 (10) | −30.56 (0.63) | 13.64 (0.73) | 5.16 | 1.41 | 1.43 | 1.1 − 1.8 |
| Trout | 42 | 134 (44) | −29.06 (0.89) | 14.29 (0.77) | 9.09 | 2.09 | 2.15 | 1.5 − 2.8 | ||
| Teign, Site 1 | Sept 2022 | Salmon | 17 | 101 (20) | −0.27 (0.5) | 3.89 (0.2) | 0.67 | 0.26 | 0.28 | 0.2 − 0.4 |
| 50.67997, | Trout | 21 | 145 (57) | 1 (0.6) | 3.4 (0.2) | 0.82 | 0.3 | 0.32 | 0.2 − 0.5 | |
| −3.86823 | July 2023 | Salmon | 14 | 100 (23) | −0.38 (0.6) | 3.61 (0.2) | 0.61 | 0.27 | 0.29 | 0.2 − 0.5 |
| Trout | 15 | 140 (60) | 1.2 (0.4) | 3.38 (0.2) | 0.75 | 0.32 | 0.34 | 0.2 − 0.5 | ||
| Teign, Site 2 | Sept 2022 | Salmon | 14 | 99 (26) | 1.48 (0.5) | 3.38 (0.2) | 0.51 | 0.26 | 0.28 | 0.1 − 0.4 |
| 50.67724, | Trout | 12 | 157 (48) | 2.1 (0.5) | 2.97 (0.3) | 0.67 | 0.31 | 0.34 | 0.2 − 0.6 | |
| −3.87072 | July 2023 | Salmon | 15 | 96 (27) | 1.21 (0.6) | 3.15 (0.2) | 1.06 | 0.43 | 0.46 | 0.2 − 0.7 |
| Trout | 14 | 161 (69) | 2.31 (0.7) | 3.16 (0.3) | 1.73 | 0.66 | 0.72 | 0.4 − 1.1 | ||
| Teign, Site 3 | Sept 2022 | Salmon | 14 | 103 (25) | 1.02 (0.6) | 3.94 (0.2) | 0.73 | 0.29 | 0.31 | 0.2 − 0.5 |
| 50.67376, | Trout | 19 | 109 (37) | 1.1 (0.4) | 3.61 (0.2) | 0.55 | 0.21 | 0.23 | 0.1 − 0.3 | |
| −3.86968 | July 2023 | Salmon | 15 | 104 (16) | 0.91 (0.9) | 3.79 (0.2) | 1.50 | 0.62 | 0.67 | 0.3 − 1.0 |
| Trout | 16 | 128 (39) | 1.34 (0.6) | 3.63 (0.2) | 0.71 | 0.28 | 0.30 | 0.2 − 0.5 | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
