Table 2
Different passage times for barbel, chub, gudgeon, spirlin and all other species together.
Time for | Time for | ||||||||
---|---|---|---|---|---|---|---|---|---|
Approach + entrance Tapp |
Ramp passage Tpas (hh:mm:ss) |
Overall passage Tall |
Approach + entrance Tapp |
Ramp passage Tpas (hh:mm:ss) |
Overall passage Tall |
||||
Barbel | Nb of attemps | 51 | 35 | 35 | Spirlin | Nb of attemps | 38 | 16 | 16 |
Min | 0:02:07 | 0:04:28 | 0:17:48 | Min | 0:03:47 | 0:12:28 | 0:16:15 | ||
25th percentile | 0:27:31 | 0:19:00 | 1:03:12 | 25th percentile | 0:48:10 | 1:03:09 | 2:26:27 | ||
Median | 0:50:41 | 2:11:18 | 4:28:23 | Median | 2:01:09 | 2:18:25 | 23:29:48 | ||
75th percentile | 6:51:55 | 7:22:23 | 44:03:20 | 75th percentile | 13:16:25 | 21:24:51 | 41:40:49 | ||
Chub | Nb of attemps | 116 | 101 | 101 | Other species | Nb of attemps | 15 | 14 | 14 |
Min | 0:02:26 | 0:03:44 | 0:11:13 | Min | 0:03:18 | 0:04:39 | 0:12:40 | ||
25th percentile | 0:22:09 | 0:10:07 | 0:35:55 | 25th percentile | 0:09:43 | 0:10:26 | 0:35:19 | ||
Median | 1:06:23 | 0:17:39 | 1:34:21 | Median | 0:20:55 | 0:29:47 | 1:34:53 | ||
75th percentile | 8:28:22 | 0:29:27 | 13:56:00 | 75th percentile | 1:46:48 | 0:52:57 | 3:13:56 | ||
Gudgeon | Nb of attemps | 34 | 25 | 25 | |||||
Min | 0:05:05 | 0:09:19 | 0:14:47 | ||||||
25th percentile | 0:11:26 | 0:30:18 | 0:56:18 | ||||||
Median | 1:38:48 | 1:02:25 | 3:35:45 | ||||||
75th percentile | 31:15:51 | 1:46:24 | 35:43:01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.