Conservation genetics
Open Access

Table 2

The estimates of Evolutionary Divergence over Sequence Pairs between Groups (p-distance) calculated from the MT-16SrRNA dataset. The number of base differences per site from averaging over all sequence pairs between groups are shown. Standard error estimate(s) are shown above the diagonal.

  CSE SB BAN LD ŽPB KOR GK ZV VOJ
CSE   0.36% 0.54% 0.56% 0.60% 0.68% 0.81% 0.85% 0.58%
SB 1.51%   0.48% 0.54% 0.59% 0.67% 0.78% 0.81% 0.51%
BAN 1.83% 1.80%   0.58% 0.54% 0.65% 0.83% 0.85% 0.52%
LD 2.00% 2.20% 1.83%   0.55% 0.63% 0.78% 0.79% 0.63%
ŽPB 2.27% 2.49% 1.74% 1.79%   0.28% 0.76% 0.89% 0.52%
KOR 2.71% 2.94% 2.28% 2.26% 0.63%   0.80% 0.94% 0.63%
GK 3.61% 3.69% 3.48% 3.19% 3.05% 3.28%   0.95% 0.76%
ZV 4.08% 4.05% 3.80% 3.18% 4.21% 4.79% 4.88%   0.78%
VOJ 2.01% 1.99% 1.46% 2.04% 1.37% 1.91% 2.85% 3.16%  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.