Table 2
Mean frequencies ± SD of fish species in FLOLIZ and control stations (DCS, NCS) and pairwise comparisons with a Conover-Iman test between station type for night (A) and daytime (B) sampling over the whole sampling period (2019–2022). (NS = No significant/*** for P-value < 0.001/ ** for P-value < 0.01/ * for P-value < 0.05).
A | NIGHT (Fish traps) | ||||
---|---|---|---|---|---|
Species | Stage | DCS | NCS | FLOLIZ | P-value |
(scientific name) | |||||
Bleak | Juvenile | 0.032 ± 0.094 | 0.046 ± 0.149 | 0.015 ± 0.111 | NS |
(Alburnus alburnus) | |||||
Adult | – | – | – | – | |
Blenny | Juvenile | 0.15 ± 0.272 | 0.222 ± 0.341 | 0.352 ± 0.457 | NS |
(Salaria fluviatilis) | |||||
Adult | 0.126 ± 0.273 | 0.071 ± 0.178 | 0.016 ± 0.078 | NCS/FLOLIZ* | |
DCS/FLOLIZ* | |||||
Pike | Juvenile | 0.022 ± 0.113 | 0.028 ± 0.152 | 0.019 ± 0.137 | NS |
(Esox lucius) | |||||
Chub | Juvenile | 0.083 ± 0.223 | 0.087 ± 0.234 | 0 ± 0 | NCS/FLOLIZ** |
(Squalius cephalus) | DCS/FLOLIZ** | ||||
Adult | – | – | – | – | |
Roach | Juvenile | 0.054 ± 0.16 | 0.017 ± 0.075 | 0.018 ± 0.081 | NS |
(Rutilus rutilus) | |||||
Adult | 0 ± 0 | 0.012 ± 0.086 | 0 ± 0 | NS | |
Gudgeon | Juvenile | 0.063 ± 0.202 | 0.05 ± 0.156 | 0 ± 0 | NCS/FLOLIZ* |
(Gobio gobio) | DCS/FLOLIZ** | ||||
Adult | 0.031 ± 0.113 | 0.013 ± 0.092 | 0.009 ± 0.069 | NS | |
Perch | Juvenile | 0.176 ± 0.317 | 0.186 ± 0.287 | 0.053 ± 0.203 | NCS/FLOLIZ*** |
(Perca fluviatilis) | DCS/FLOLIZ** | ||||
Adult | 0.091 ± 0.223 | 0.055 ± 0.162 | 0.136 ± 0.322 | NS | |
Nase | Juvenile | 0.001 ± 0.009 | 0.007 ± 0.033 | 0.005 ± 0.034 | NS |
(Chondrostoma toxostoma) | |||||
B | DAYTIME (Visual census) | ||||
Species | Stage | DCS | NCS | FLOLIZ | P-value |
(scientific name) | |||||
Bleak | Juvenile | 0.111 ± 0.251 | 0.096 ± 0.217 | 0.022 ± 0.089 | NS |
(Alburnus alburnus) | |||||
Adult | 0.035 ± 0.164 | 0.012 ± 0.077 | 0.043 ± 0.174 | NS | |
Blenny | Juvenile | 0.199 ± 0.315 | 0.254 ± 0.368 | 0.363 ± 0.409 | NS |
(Salaria fluviatilis) | |||||
Adult | 0.166 ± 0.301 | 0.287 ± 0.379 | 0.305 ± 0.371 | NS | |
Pike | Juvenile | 0.026 ± 0.155 | 0.034 ± 0.121 | 0.083 ± 0.25 | NS |
(Esox lucius) | |||||
Chub | Juvenile | 0.006 ± 0.031 | 0.014 ± 0.046 | 0.003 ± 0.016 | NS |
(Squalius cephalus) | |||||
Adult | 0.011 ± 0.049 | 0.008 ± 0.037 | 0 ± 0 | NS | |
Roach | Juvenile | 0.043 ± 0.145 | 0.045 ± 0.187 | 0.027 ± 0.089 | NS |
(Rutilus rutilus) | |||||
Adult | – | – | – | – | |
Gudgeon | Juvenile | 0.086 ± 0.189 | 0.019 ± 0.086 | 0 ± 0 | DCS/NC*** |
(Gobio gobio) | DCS/FLOLIZ*** | ||||
Adult | 0.028 ± 0.101 | 0.026 ± 0.10 | 0 ± 0 | NS | |
Perch | Juvenile | 0.103 ± 0.266 | 0.095 ± 0.240 | 0.024 ± 0.073 | NS |
(Perca fluviatilis) | |||||
Adult | 0.016 ± 0.066 | 0.017 ± 0.088 | 0.05 ± 0.101 | NCS/FLOLIZ ** | |
DCS/FLOLIZ ** | |||||
Nase | Juvenile | 0.003 ± 0.019 | 0 ± 0 | 0.031 ± 0.099 | NCS/FLOLIZ ** |
(Chondrostoma toxostoma) | DCS/FLOLIZ * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.