Table 1
Deviance analysis (ANOVA) for generalised linear models on fish abundance (Negative Binomial link function) and species richness (Conway-Maxwell-Poisson link function). (A) For juvenile and adult stage for fish trap sampling (night) and (B) For juvenile and adult stage for visual census sampling (daytime). Chisq = Wald Chisquare/Df = Deegre of freedom/Signification codes: *** for P-value < 0.001; ** for P-value < 0.01; * for P-value < 0.05.
A | ABUNDANCE | SPECIES RICHNESS | |
---|---|---|---|
Factor | Chisq/Df/P-value | Chisq/Df/P-value | |
Station type | 5.88/2/0.053 | 24.72/2/4.3e−06*** | JUVENILES |
Season | 9.30/1/0.002** | 4.15/1/0.042* | |
Year | 8.85/3/0.031* | 20.28/3/1.5e−04*** | |
Station type × Season | 6.31/2/0.043* | 1.28/2/0.526 | |
Station type × Year | 17.59/6/0.007** | 9.60/6/0.143 | |
Station type | 9.36/2/0.009** | 2.99/2/0.224 | ADULTS |
Season | 0.10/1/0.748 | 2.15/1/0.143 | |
Year | 30.57/3/1.1e−06*** | 19.75/3/1.9e−04*** | |
Station type × Season | 1.87/2/0.394 | 0.75/2/0.686 | |
Station type × Year | 11.07/6/0.086 | 9.51/6/0.147 | |
B | ABUNDANCE | SPECIES RICHNESS | |
Factor | Chisq/Df/P-value | Chisq/Df/P-value | |
Station type | 0.22/2/0.896 | 1.08/2/0.583 | JUVENILES |
Season | 9.54/1/0.002** | 6.53/1/0.011* | |
Year | 1.81/3/0.612 | 1.09/3/0.780 | |
Station type × Season | 3.18/2/0.204 | 4.56/2/0.103 | |
Station type × Year | 6.68/6/0.351 | 14.37/6/0.026* | |
Station type | 1.51/2/0.470 | 0.65/2/0.722 | ADULTS |
Season | 10.07/1/0.002** | 34.09/1/5.3e−09*** | |
Year | 11.82/3/0.008** | 7.30/3/0.063 | |
Station type × Season | 1.72/2/0.424 | 0.63/2/0.730 | |
Station type × Year | 45.16/6/4.4e−08*** | 9.66/6/0.140 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.