Table 3
Abundance of macroinvertebrates (per m2) at the sites where H. invalida was found.
O1 | O1 | O2 | KG1 | ||||||
---|---|---|---|---|---|---|---|---|---|
Taxa | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | ||
depth <1 m | depth >1 m | depth >1 m | depth <1 m | ||||||
Polychaeta | Hypania invalida* | 171 | 16 | 800 | 1133 | 15 | 2030 | 176 | |
Laonome xeprovala* | 448 | 90 | 444 | 2182 | 607 | 21 | |||
Oligochaeta | Psammoryctides barbatus* | 21 | 43 | 7 | 68 | ||||
Branchiura sowerbyi* | 16 | 26 | |||||||
Spirosperma ferox | 10 | ||||||||
Potamothrix moldaviensis* | 26 | 13 | |||||||
Limnodrilus claparedeanus | 59 | 27 | 29 | 130 | 508 | ||||
Limnodrilus hoffmeisteri | 59 | 587 | 68 | 208 | 1823 | ||||
Tubicininae gen. spp.juv. | 1103 | 13 | 78 | 234 | 1471 | ||||
Ophidonais serpentina | 39 | 52 | |||||||
Dero digitata | 49 | ||||||||
Hirudinea | Erpobdella testacea | 11 | |||||||
Helobdella stagnalis | 277 | ||||||||
Piscicola sp. | 5 | 15 | |||||||
Isopoda | Asellus aquaticus | 208 | |||||||
Amphipoda | Apocorophium lacustre | 1723 | 512 | 1504 | 63 600 | 4785 | 16 252 | 1264 | |
Chelicorophium curvispinum* | 624 | 37 | 74 | 2000 | 59 | ||||
Dikerogammarus haemobaphes* | 11 | 33 | 5 | ||||||
Dikerogammarus villosus* | 800 | 80 | 67 | 100 | 59 | 15 | 277 | ||
Gammarus tigrinus* | 160 | 4651 | 30 | 8811 | 89 | 1733 | 9451 | ||
Odonata | Calopterygidae | 5 | |||||||
Coenagrionidae | 43 | ||||||||
Libellulidae | 5 | ||||||||
Platycnemidae | 59 | ||||||||
Ephemeroptera | Caenidae | 30 | 15 | ||||||
Neuroptera | Sisyridae | 27 | |||||||
Diptera | Ceratopogonidae | 15 | |||||||
Chironomidae | 245 | 144 | 37 | 11 | 1200 | 1081 | 1552 | ||
Gastropoda | Bithynia tentaculata | 261 | 16 | 15 | 677 | ||||
Viviparus viviparus | 5 | 32 | 22 | 44 | |||||
Valvata naticina | 11 | 30 | |||||||
Potamopyrgus antipodarum* | 1605 | 496 | 2289 | 1333 | 1393 | 64 | |||
Physa acuta* | 69 | 160 | |||||||
Radix balthica | 16 | 112 | |||||||
Ancylus fluviatilis | 5 | 370 | 430 | ||||||
Bivalvia | Corbicula fluminea* | 16 | 16 | 311 | 311 | 74 | 16 | ||
Dreissena polymorpha* | 96 | 133 | 467 | 22 | 15 | 7803 | |||
Pisidium sp. | 11 | 53 | 30 | 148 | |||||
Sphaerium rivicola | 37 | 11 | 30 | ||||||
Sphaerium sp. | 16 | 7 | |||||||
Anodonta anatina | 5 | ||||||||
Unio pictorum | 15 | 30 | |||||||
Macroinvertebrate density (m2) | 6437 | 8328 | 6071 | 78 518 | 8860 | 27 659 | 21 947 | ||
Alien species density (individuals m−2) | 4026 | 5759 | 4489 | 14 660 | 1670 | 5791 | 17813 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.