Table 2

Characteristics of the sampling sites in the studied area.

Variables Oder river Gliwice and Kłodnica canals Kłodnica river Kłodnica tributaries
Water        
Temperature (°C) 13.1–18.3 12.8–25.4 11.4–22.7 13.0–22.4
Oxygen (mg L−1) 5.3–10.2 4.3–16.8 4.0–9.4 3.2–10.1
Oxygenation (%) 57.8–103.3 53.2–198.8 43–112.1 35.7–98.5
pH 7.4–7.8 7.4–8.3 7.4–7.9 6.9–8.0
Alkalinity (mg CaCO3 L−1) 120–160 105–235 150–310 15–335
Salinity (‰) 1.1–1.5 1.3–3.7 0.1–5.8 0.2–12.1
Conductivity (μS cm−1) 2250–3000 2530–6780 420–10 340 520–20 300
TDS (mg L−1) 1125–1502 1268–2720 210–5170 260–10 150
Chlorides (mg L−1) 468–750 530–3220 125–2960 18–6400
Sulfates (mg L−1) 97–210 236–436 104–512 41–1020
Potassium (mg L−1) 7.4–15.6 10.4–36 5–32 2–62
Total hardness (mg CaCO3 L–1) 240–325 315–540 320–940 195–1390
Nitrite (mg L−1) 0–0.32 0.05–0.92 0.09–2.43 0.01–1.03
Nitrate (mg L−1) 2.7–13.3 0.1–10.6 0–20.4 1.3–16.4
Ammonium (mg L−1) 0.25–0.73 0.24–1.2 0.19–6.74 0.01–1.58
Phosphates (mg L−1) 0.35–0.65 0.02–0.96 0.29–1.5 0.14–1.08
Iron (mg L−1) 0.34–0.78 0.16–0.97 0.22–1.46 0.25–1.5
Sediments        
Stone (%) 20–70 10–85 0–80 0–90
Gravel (%) 3–23.3 2.1–68.4 0–39.6 0–25
Sand (%) 20.3–56.1 1.9–20.8 7.2–86.3 4.7–68
Silt and clay (%) 0.3–36.1 0.8–11 0–82.8 0.1–72
Organic matter (%) 1–10 1.7–7.0 0.4–39.2 0.3–17.0
Width (m) 50–79 4–41 2–22 1–7
Depth (m) 0.5–2.5 0.5–1.5 0.2–0.7 0.1–0.8
Velocity (m s−1) 0.15–1.10 0.07–0.18 0.07–1.02 0.03–0.71

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.