Table 4

Metal and trace element concentrations in muscle, scales, and anal fin (means ± standard deviation). Concentrations are expressed as µg g−1.

Element Tissue Abramis brama
(common bream)
Blicca bjoerkna
(white bream)
Sander lucioperca
(pikeperch)
Esox lucius
(northern pike)
Silurus glanis
(wels catfish)*
As Muscle 0.227 ± 0.095 0.416 ± 0.132 0.459 ± 0.280 0.685 ± 0.807 0.131 ± 0.097
Scale 0.083 ± 0.020 0.058 ± 0.018 0.201 ± 0.144 0.381 ± 0.502
Fin 0.336 ± 0.140 0.294 ± 0.084 0.491 ± 0.429 0.425 ± 0.665 0.767 ± 0.391
Cd Muscle 0.003 ± 0.001 0.005 ± 0.003 0.004 ± 0.004 0.006 ± 0.003 0.004 ± 0.007
Scale 0.004 ± 0.003 0.008 ± 0.009 0.007 ± 0.005 0.059 ± 0.096
Fin 0.004 ± 0.003 0.206 ± 0.628 0.013 ± 0.013 0.020 ± 0.024 0.009 ± 0.008
Co Muscle 0.219 ± 0.103 0.150 ± 0.024 0.221 ± 0.127 0.151 ± 0.049 0.018 ± 0.023
Scale 0.208 ± 0.072 0.192 ± 0.028 0.179 ± 0.130 0.253 ± 0.130
Fin 0.297 ± 0.076 0.193 ± 0.099 0.178 ± 0.042 0.258 ± 0.185 0.051 ± 0.024
Cr Muscle 0.132 ± 0.109 1.138 ± 1.751 0.164 ± 0.128 0.074 ± 0.067 0.138 ± 0.325
Scale 0.172 ± 0.136 0.113 ± 0.047 0.379 ± 0.317 0.752 ± 0.949
Fin 0.239 ± 0.261 0.158 ± 0.087 0.620 ± 0.630 0.161 ± 0.137 0.083 ± 0.084
Cu Muscle 1.523 ± 0.787 2.049 ± 1.616 0.914 ± 0.797 1.690 ± 1.136 0.950 ± 0.656
Scale 0.691 ± 0.292 0.596 ± 0.271 0.855 ± 0.419 1.475 ± 1.369
Fin 1.410 ± 0.488 1.728 ± 1.122 1.308 ± 0.483 1.604 ± 0.570 0.668 ± 0.589
Fe Muscle 27.726 ± 14.143 40.373 ± 16.494 13.162 ± 5.976 46.444 ± 25.355 19.464 ± 15.075
Scale 83.279 ± 33.045 131.145 ± 163.057 121.293 ± 94.258 324.051 ± 446.000
Fin 75.696 ± 63.152 99.552 ± 61.922 53.117 ± 15.285 94.401 ± 64.179 34.014 ± 16.097
Hg Muscle 0.286 ± 0.176 0.471 ± 0.203 1.427 ± 0.842 0.886 ± 0.341 1.599 ± 0.535
Scale 0.002 ± oe-7 0.002 ± oe-7 0.015 ± 0.018 0.009 ± 0.008
Fin 0.004 ± 0.002 0.006 ± 0.005 0.066 ± 0.078 0.016 ± 0.007 0.095 ± 0.041
Mn Muscle 5.066 ± 4.155 2.345 ± 0.442 1.319 ± 0.754 3.446 ± 1.326 0.674 ± 0.401
Scale 67.934 ± 23.250 29.219 ± 6.975 35.119 ± 6.155 80.293 ± 28.446
Fin 87.438 ± 28.827 43.615 ± 10.330 31.199 ± 6.595 68.523 ± 21.533 14.475 ± 7.592
Se Muscle 1.450 ± 0.316 0.921 ± 0.267 1.590 ± 0.233 1.136 ± 0.373 0.905 ± 0.333
Scale 0.890 ± 0.321 0.674 ± 0.193 0.647 ± 0.177 1.168 ± 0.236
Fin 1.086 ± 0.531 0.818 ± 0.344 1.192 ± 0.501 1.363 ± 0.503 0.824 ± 0.303
Zn Muscle 17.056 ± 3.942 14.715 ± 3.409 16.173 ± 5.873 21.319 ± 6.956 19.621 ± 10.201
Scale 79.554 ± 11.848 55.348 ± 2.683 82.130 ± 11.899 118.742 ± 26.260
Fin 329.128 ± 59.971 222.900 ± 71.651 100.799 ± 27.967 175.889 ± 53.617 104.246 ± 39.346

*Scales in wels catfish have not been analyzed since the species does not have them.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.