Table 3
Assigned and measured concentrations of the SRM 1577c and BCR-186 reference material used for quality control. Values are given with the standard uncertainties and with the 95% confidence interval.
Elements | Assigned values (NIST 1577c) ± U | Measured value ±U |
---|---|---|
75As, μg/kg | 19.6 ± 1.4 | 20.5 ± 1.1 |
111Cd, μg/kg | 97 ± 1.4 | 97.9 ± 2.6 |
208Pb, μg/kg | 62.8 ± 1.0 −1.6% | 63.3 ± 2.6 |
63Cu, mg/kg | 275.2 ± 4.6 | 271.9 ± 5.7 |
57Fe, mg/kg | 197.94 ± 0.65 | 197.43 ± 5.21 |
66Zn, mg/kg | 181.1 ± 1.0 | 180.9 ± 1.8 |
55Mn, mg/kg | 10.46 ± 0.47 | 10.55 ± 0.25 |
52Cr, μg/kg | 53 ± 14 | 51 ± 2.8 |
59Co, mg/kg | 0.3 ± 0.018 | 0.31 ± 0.016 |
60Ni, μg/kg | 44.5 ± 9.2 | 52.7 ± 4.3 |
77Se, mg/kg | 2.031 ± 0.045 | 2.055 ± 0.066 |
Element | Assigned value (BCR-186) ± U | Measured value ± U |
Hg (total), μg/g | 1.97±0.04 | 2.02 ± 0.07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.