Table 1

Study lake attributes organized according to increasing levels of human development (shoreline residence density).

Lake Latitude Longitude Surface area
(km2)
Residence density
(# km−1)
Dock density
(# km−1)
Basin urban cover (%)
Walsh 47.4100 121.9280 0.43 0 0 0
Padden 47.7027 122.4529 0.63 0 0 10
North 47.3051 122.2896 0.20 19.1 15.4 30
Wilderness 47.3726 122.0344 0.28 20.4 18.6 50
Geneva 47.2903 122.2820 0.11 25.0 16.3 75
Pine 47.5866 122.0448 0.34 36.8 35.8 80
Killarney 47.2867 122.2909 0.10 38.6 30.1 60
Star 47.3547 122.2889 0.34 41.8 38.8 85
Steel 47.3269 122.3029 0.19 47.8 33.2 80

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.