Table 1
Sterilisation methods (abbreviations in parentheses) for male signal crayfish Pacifastacus leniusculus in captive conditions and the mean lengths of both males and females used subsequently in their copulation trials.
Mean carapace length in trials (mm) | |||||
---|---|---|---|---|---|
Group | Sterilisation method | n | Sampling date(s) | Female | Male |
1 | Not sterilised (control/CTRL) | 24 | Sept. 2019 | 42.2 ± 2.6 | 43.5 ± 3.0 |
2 | Cutting whole gonopods (cut/CWG) | 24 | Sept. 2019 | 41.8 ± 1.4 | 42.8 ± 1.6 |
3 | Pulling whole gonopods (pulled/PWG) | 24 | Sept. 2019 | 41.8 ± 1.0 | 42.5 ± 1.0 |
4 | One year regeneration (trimmed once/R1T1) | 12 | Sept. 2018 | 43.8 ± 3.7 | 49.5 ± 1.2 |
5 | One year regeneration (trimmed twice/R1T2) | 7 | Sept. 2016 (n = 2) Sept. 2017 (n = 5) | 45.8 ± 8.5 | 51.7 ± 9.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.