Table 2
Summary data for water quality in the isolated pools.
Isolated Pool | Pool 1 | Pool 2 | Pool 3 |
---|---|---|---|
Total Temp Readings | 384 | 384 | 384 |
Total Temp Readings Over NALL | 0 | 0 | 84 |
Pct. of Total Temp Over NALL | 0.00 | 0.00 | 21.88 |
Temp Min | 20.86 | 18.93 | 19.45 |
Temp Max | 22.87 | 29.68 | 34.12 |
Temp Mean | 21.62 | 22.97 | 25.54 |
Temp Std | 0.46 | 2.54 | 4.25 |
Total DO Readings | 384 | 376 | 384 |
Total DO Readings Under NALC | 0 | 336 | 384 |
Pct. of Total DO Under NALC | 0.00 | 89.36 | 100.00 |
DO Min | 6.96 | 0.49 | 0.11 |
DO Max | 7.20 | 10.84 | 4.01 |
DO Mean | 7.11 | 1.90 | 0.43 |
DO Std | 0.06 | 2.08 | 0.61 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.