Open Access
Table 1
Sampling locations with coordinates and number of sampled trout specimen with affiliation to lineages as determined by molecular methods (sensu Kanjuh et al., 2020) and sex ratio (n = number of individuals; TLmin = minimal total length in cm; TLmax = maximal total length in cm; F = female; M = male).
Stream name | Coordinates (WGS84) | Lineage | Sex ratio F:M | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latitude (°N) | Longitude (°E) | Danubian | Atlantic | Hybrid | ||||||||
n | TLmin | TLmax | n | TLmin | TLmax | n | TLmin | TLmax | ||||
Mala Lešnica | 45.4381 | 14.8482 | 6 | 11.6 | 30.3 | 4 | 10.0 | 23.9 | 10:0 | |||
Curak | 45.4261 | 14.8925 | 5 | 15.5 | 24.9 | 1 | 22.2 | 22.2 | 1 | 27.1 | 27.1 | 7:0 |
Bresni potok | 45.5415 | 14.6490 | 5 | 17.6 | 24.7 | 5 | 13.2 | 22.3 | 10:0 | |||
Kupčina | 45.6910 | 15.4963 | 1 | 21.5 | 21.5 | 10 | 14.2 | 22.4 | 11:0 | |||
Slapnica | 45.7401 | 15.4879 | 2 | 12.1 | 21.8 | 8 | 10.0 | 19.9 | 10:0 | |||
Orljava | 45.4288 | 17.5033 | 4 | 14.4 | 20.5 | 4:0 | ||||||
Toplica | 45.6090 | 17.2827 | 1 | 12.0 | 12.0 | 9 | 12.4 | 19.4 | 6:4 | |||
Brzaja | 45.4894 | 17.5348 | 5 | 15.9 | 20.4 | 4 | 12.8 | 18.6 | 4:5 | |||
Jankovac | 45.5486 | 17.7065 | 1 | 17.3 | 17.3 | 4 | 13.5 | 17.5 | 3:2 | |||
Veličanka | 45.4634 | 17.6580 | 1 | 15.5 | 15.5 | 1 | 20.3 | 20.3 | 2 | 15.1 | 23.8 | 1:3 |
Vrabac fish farm | 45.7328 | 15.4216 | 10 | 20.0 | 28.8 | 8:2 | ||||||
Total | 22 | 17 | 51 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.