Open Access

Table 6

Physical and chemical water properties in the Krąpiel valley springs in different seasons.

  May July November



  Average Max Min Average Max Min Average Max Min
O2 4.89 9.80 0.30 5.30 7.90 0.80 5.91 11.20 2.60
pH 7.17 7.89 6.48 6.54 6.92 5.80 6.74 7.90 5.30
Temperature 13.25 20.50 10.30 17.86 26.70 10.90 11.47 13.50 8.90
Conductivity 194 342 141 274 374 187 200 343 176
NH4 0.536 3.100 0.100 0.465 0.673 0.272 0.215 0.522 0.079
NO3 14.03 60.00 0.10 10.96 24.51 1.21 4.59 39.42 0.10
PO4 0.299 2.148 0.010 0.120 0.266 0.022 0.311 1.751 0.010
Fe 0.204 1.200 0.020 0.132 0.520 0.020 1.022 6.500 0.020
Turbidity 31 115 0 21 35 2 29 122 0
Hardness 194 433 47 259 402 159 179 280 62
BOD5 2.09 5.10 0.30 3.38 5.00 0.60 2.64 6.50 1.30

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.