Open Access

Table 5

Average values of substrate-associated environmental parameters in the Krąpiel valley springs in different seasons.

  May July November



  Average Max Min Average Max Min Average Max Min
Flow rate 0.017 0.178 0.000 0.037 0.181 0.000 0.013 0.087 0.000
Insolation 24.27 42.46 1.41 2.87 6.25 0.95 20.00 73.68 0.58
Plant cover 1.19 4.00 0.00 0.80 3.00 0.00 1.29 5.00 0.00
Organic matter 15.42 46.69 0.75 5.42 15.89 1.43 24.19 79.05 0.26
Mineral matter 80.29 99.25 12.74 94.58 98.57 84.11 75.81 99.74 20.95
M 2.14 3.07 1.11 2.19 3.07 1.55 2.04 3.07 0.58
W 1.55 2.00 1.25 1.42 1.57 1.33 1.38 1.88 0.93

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.