Open Access
Table 1
The number of ostracods collected, SD, dominance, frequency, and the number of Krąpiel valley springs supporting individual taxa.
Taxon | Abb. | Abundance | SD | Dominance % | Frequency % | Number of springs |
---|---|---|---|---|---|---|
Bradleystrandesia reticulata | Bra ret | 1.00 | 4.7 | 0.99 | 5.7 | 2 |
Candona candida | Can can | 5.74 | 14.9 | 5.70 | 40.0 | 13 |
Candona juv. | Can juv | 17.02 | 40.5 | 16.90 | 57.1 | 17 |
Candonopsis kingslei | Can kin | 0.05 | 0.3 | 0.05 | 2.9 | 1 |
Candonopsis scourfieldi | Can sco | 0.36 | 1.4 | 0.35 | 11.4 | 3 |
Candona weltneri | Can wel | 0.05 | 0.2 | 0.05 | 5.7 | 2 |
Candoninae juv. | Canae | 2.55 | 16.3 | 2.53 | 2.9 | 1 |
Cryptocandona vavrai | Cry vav | 0.50 | 2.0 | 0.50 | 11.4 | 3 |
Cyclocypris laevis | Cyc lae | 2.98 | 7.5 | 2.95 | 37.1 | 11 |
Cyclocypris ovum | Cyc ovu | 3.45 | 9.3 | 3.43 | 48.6 | 13 |
Cyprois marginata | Cyp mar | 6.76 | 42.7 | 6.71 | 5.7 | 2 |
Cypria ophtalmica | Cyp oph | 12.67 | 36.6 | 12.57 | 57.1 | 14 |
Cypridopsis vidua | Cyp vid | 8.71 | 22.2 | 8.65 | 42.9 | 12 |
Eucypris pigra | Euc pig | 3.79 | 13.4 | 3.76 | 22.9 | 8 |
Eucypris virens | Euc vir | 3.64 | 23.3 | 3.62 | 2.9 | 1 |
Fabaeformiscandona acuminata | Fab acu | 0.38 | 2.3 | 0.38 | 5.7 | 2 |
Fabaeformiscandona brevicornis | Fab bre | 0.52 | 2.0 | 0.52 | 11.4 | 2 |
Fabaeformiscandona fabaeformis | Fab fab | 0.10 | 0.5 | 0.09 | 5.7 | 2 |
Fabaeformiscandona fragilis | Fab fra | 0.76 | 4.1 | 0.76 | 11.4 | 4 |
Fabaeformiscandona hyalina | Fab hya | 0.02 | 0.2 | 0.02 | 2.9 | 1 |
Fabaeformiscandona protzi | Fab pro | 0.45 | 2.2 | 0.45 | 5.7 | 2 |
Limnocythere inopinata | Lim ino | 0.07 | 0.5 | 0.07 | 2.9 | 1 |
Neglecandona neglecta | Neg neg | 2.57 | 8.3 | 2.55 | 22.9 | 7 |
Potamocypris juv. | Pot juv | 0.10 | 0.6 | 0.09 | 2.9 | 1 |
Potamocypris zschokkei | Pot zsc | 0.81 | 2.8 | 0.80 | 22.9 | 7 |
Pseudocandona albicans | Pse alb | 0.26 | 0.7 | 0.26 | 20.0 | 6 |
Pseudocandona compressa | Pse com | 0.05 | 0.3 | 0.05 | 2.9 | 1 |
Pseudocandona juv. | Pse juv | 2.19 | 4.4 | 2.17 | 54.3 | 15 |
Pseudocandona sarsi | Pse sar | 0.10 | 0.6 | 0.09 | 2.9 | 1 |
Psychrodromus fontinalis | Psy fon | 0.07 | 0.5 | 0.07 | 2.9 | 1 |
Psychrodromus juv. | Psy juv | 21.43 | 134.7 | 21.27 | 8.6 | 3 |
Psychrodromus olivaceus | Psy oli | 0.60 | 2.8 | 0.59 | 8.6 | 3 |
Schellencandona belgica | Sch bel | 0.02 | 0.2 | 0.02 | 2.9 | 1 |
Scottia pseudobrowniana | Sco pse | 0.88 | 3.1 | 0.87 | 25.7 | 8 |
Total | 100.74 | 202.8 | 22 |
Taxa in bold are known to be associated with springs (Meisch, 2000).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.