Open Access
Table 2
Danube barbel cyt b sequences retrieved from GenBank included in the phylogenetic and evolutionary history reconstruction.
Sequence name | Cty b haplo type | Origin | Accession number | References |
---|---|---|---|---|
B. balcanicus | BIH | Bosnia and Herzegovina | GQ302796 | Marková et al. (2010) |
B. balcanicus | SRB 1 | Serbia | GQ302790 | Marková et al. (2010) |
B. balcanicus | SRB 2 | Serbia | GQ302791 | Marková et al. (2010) |
B. balcanicus | SRB 3 | Serbia | GQ302797 | Marková et al. (2010) |
B. balcanicus | SRB 4 | Serbia | GQ302798 | Marková et al. (2010) |
B. balcanicus | MKD 1 | Macedonia | GQ302792 | Marková et al. (2010) |
B. balcanicus | MKD 2 | Macedonia | GQ302793 | Marková et al. (2010) |
B. balcanicus | MKD 3 | Macedonia | GQ302794 | Marková et al. (2010) |
B. sp. ODS (undescribed species from Ohrd-Drini-Shkodra system) | 1 | Montenegro | GQ302776 | Marková et al. (2010) |
B. sp. ODS (undescribed species from Ohrd-Drini-Shkodra system) | 2 | Montenegro | GQ302775 | Marková et al. (2010) |
B. rebeli | 1 | Albania | GQ302782 | Marková et al. (2010) |
B. rebeli | 2 | Albania | GQ302783 | Marková et al. (2010) |
B. carpathicus | 1 | Slovakia | HG798332 | Buonerba et al. (2015) |
B. petenyi | 1 | Romania | GQ302804 | Marková et al. (2010) |
B. petenyi | 2 | Romania | GQ302805 | Marková et al. (2010) |
B. barbus | 1 | Italy | KC465918 | Meraner et al. (2013) |
B. barbus | 2 | Italy | KC465926 | Meraner et al. (2013) |
B. plebejus | 1 | Italy | KC465949 | Meraner et al. (2013) |
B. plebejus | 2 | Italy | KC465948 | Meraner et al. (2013) |
B. plebejus | 3 | Italy | KC465947 | Meraner et al. (2013) |
B. caninus | 1 | Italy | MN961173 | Benovics et al. (2020) |
B. caninus | 2 | Italy | AF112124 | Tsigenopoulos and Berrebi (2000) |
B. tyberinus | 1 | Italy | AF397300 | Bianco and Ketmaier (2005) |
B. prespensis | 1 | Greece | GQ302767 | Marková et al. (2010) |
B. prespensis | 2 | Greece | GQ302766 | Marková et al. (2010) |
B. peloponnesius | 1 | Greece | AF287438 | Machordom and Doadrio (2001) |
B. peloponnesius | 2 | Greece | AF090787 | Machordom and Doadrio (2001) |
B. macedonicus | 1 | Greece | AF090780 | Zardoya and Doadrio (1999) |
B. macedonicus | 2 | Greece | AY004754 | Machordom and Doadrio (2001) |
B. macedonicus | 3 | Greece | AY004753 | Machordom and Doadrio (2001) |
B. meridionalis | 1 | Spain | AF045977 | Zardoya and Doadrio (1999) |
B. meridionalis | 2 | Spain | AF334102 | Doadrio et al. (2002) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.