Table 1
Turtle captures in the upper Tordera basin, during the sampling period. N, percentage of total captures. Sex ratio, (males/males + females). Water body type: pond, stream, and artificial (irrigation canals and reservoirs). Traps, percentage of traps with captures. SMI, scaled mass index mean ± standard deviation (M = males, F = females).
Emys orbicularis | Mauremys leprosa | Trachemys scripta | Other species | |
---|---|---|---|---|
Category | Native | Native | Alien | Alien |
N | 56.4% | 37.0% | 6.0% | 0.5% |
Sex ratio | 48.6% | 53.9% | 42.9% | ‒ |
Pond | 63.8% | 46.9% | 74.4% | 28.6% |
Stream | 25.6% | 17.1% | 4.3% | 57.1% |
Artificial | 10.5% | 35.9% | 21.4% | 14.3% |
Traps | 76.8% | 59.4% | 34.8% | 5.9% |
SMIM | 0.913 ± 0.154 | 2.011 ± 0.225 | ‒ | ‒ |
SMIF | 1.022 ± 0.160 | 2.274 ± 0.390 | ‒ | ‒ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.