Table 5
Városliget thermal pond, Budapest, Hungary. The dates (month and year) with number of captured adult females, males, and juveniles (when applicable) of captured crayfish species: red swamp crayfish Procambarus clarkii, marbled crayfish Procambarus virginalis, redclaw Cherax quadricarinatus, and other Cherax spp. Note that only females are present in the marbled crayfish.
Date | P. clarkii | P. virginalis | C. quadricarinatus | other Cherax spp. |
---|---|---|---|---|
I. 2019 | 0/2/0 | 75/15 | – | 0/1 |
II. 2019 | 15/7/26 | 19/22 | 0/1 | – |
III. 2019 | 6/21/39 | 26/45 | – | – |
IV. 2019 | 10/22/8 | 42/11 | – | – |
V. 2019 | 2/16/2 | 16/3 | – | – |
VI. 2019 | 16/28/10 | 5/26 | – | – |
VII. 2019 | 5/16/27 | 11/16 | – | – |
VIII. 2019 | 23/8/41 | 11/22 | 0/2 | – |
IX. 2019 | 10/27/2 | 12/36 | 1/0 | – |
X. 2019 | 14/28/11 | 10/16 | 0/2 | 1/0 |
XI. 2019 | 35/159/85 | 120/85 | 2/9 | 1/0 |
XII. 2019 | 9/26/23 | 29/18 | 2/3 | – |
I. 2020 | 4/15/8 | 16/3 | 1/0 | – |
II. 2020 | 12/19/5 | 10/6 | – | – |
III. 2020 | 16/8/0 | 18/55 | – | – |
IV. 2020 | 15/11/1 | 16/49 | – | – |
V. 2020 | 11/20/0 | 20/39 | – | – |
VI. 2020 | 12/9/13 | 35/41 | – | 2/0 |
VII. 2020 | 29/23/0 | 41/70 | 2/1 | * |
Total | 244/465/311 | 535/578 | 8/18 | 4/1 * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.